Full Climatology For Comboyne
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 29.2 | 28.2 | 26.8 | 24.5 | 21.3 | 18.9 | 18.7 | 20.5 | 23.6 | 25.7 | 27.0 | 28.8 | 24.4 |
| Mean Min (°C) | 17.7 | 17.5 | 15.9 | 12.6 | 9.4 | 7.1 | 5.7 | 6.2 | 8.8 | 11.6 | 14.2 | 16.3 | 11.9 |
| Mean Rain (mm) | 280.0 | 282.2 | 289.8 | 177.6 | 148.5 | 119.5 | 67.0 | 67.8 | 79.1 | 140.5 | 182.8 | 208.8 | 2039.0 |
| Rain Days | 18.0 | 18.0 | 18.0 | 15.0 | 14.0 | 13.0 | 12.0 | 11.0 | 11.0 | 14.0 | 16.0 | 17.0 | 182.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 42.2 | 43.2 | 40.6 | 35.5 | 29.5 | 26.7 | 27.5 | 34.1 | 36.2 | 41.4 | 42.5 | 41.4 | 43.2 |
| Low Max (°C) | 18.5 | 18.2 | 16.1 | 15.3 | 12.4 | 11.6 | 11.5 | 12.6 | 13.9 | 13.9 | 14.8 | 17.0 | 11.5 |
| High Min (°C) | 25.4 | 24.2 | 21.8 | 21.0 | 17.5 | 15.2 | 14.8 | 15.4 | 18.8 | 20.4 | 24.3 | 24.2 | 25.4 |
| Low Min (°C) | 9.9 | 7.5 | 3.6 | 3.0 | -0.6 | -2.5 | -5.1 | -1.6 | 0.0 | 2.5 | 4.2 | 7.6 | -5.1 |
| High Rain (mm) | 201.2 | 415.2 | 272.0 | 179.8 | 316.2 | 263.6 | 114.8 | 168.6 | 153.0 | 165.0 | 136.2 | 226.0 | 415.2 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 34.7 | 31.7 | 30.4 | 27.1 | 24.0 | 20.7 | 21.1 | 23.3 | 27.4 | 30.2 | 31.5 | 33.4 | 26.8 |
| Low Mean Max (°C) | 26.0 | 24.8 | 24.3 | 21.8 | 19.4 | 17.7 | 16.3 | 18.3 | 20.1 | 22.4 | 23.6 | 24.1 | 23.2 |
| High Mean Min (°C) | 20.2 | 19.8 | 18.2 | 15.4 | 13.3 | 9.3 | 8.5 | 10.0 | 11.4 | 14.5 | 17.4 | 18.1 | 13.5 |
| Low Mean Min (°C) | 15.4 | 14.1 | 13.0 | 10.2 | 6.1 | 4.2 | 1.5 | 3.5 | 6.1 | 9.5 | 11.3 | 13.7 | 10.0 |
| High Rain (mm) | 706.8 | 875.0 | 1102.6 | 569.8 | 926.8 | 537.8 | 300.0 | 342.0 | 309.8 | 559.0 | 457.8 | 812.6 | 4006.6 |
| Low Rain (mm) | 26.0 | 58.2 | 0.0 | 22.8 | 8.8 | 0.0 | 0.0 | 2.2 | 1.6 | 7.6 | 32.5 | 8.0 | 877.5 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.7 |
| ≥ 35.0°C | 3.0 | 1.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 1.7 | 3.0 | 10.4 |
| ≥ 30.0°C | 13.5 | 9.0 | 5.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 2.3 | 5.5 | 7.6 | 12.3 | 56.5 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 | 4.3 | 2.7 | 0.2 | 0.0 | 0.0 | 0.0 | 9.1 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |