Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 31.0 | 30.2 | 28.3 | 24.6 | 20.5 | 17.2 | 16.6 | 18.6 | 22.0 | 25.1 | 27.3 | 29.4 | 24.1 |
| Mean Min (°C) | 15.5 | 14.9 | 12.6 | 7.7 | 3.6 | 1.3 | 0.2 | 0.8 | 4.1 | 8.0 | 11.7 | 14.0 | 7.7 |
| Mean Rain (mm) | 90.7 | 80.1 | 87.4 | 39.1 | 37.3 | 47.9 | 45.6 | 39.6 | 50.8 | 68.4 | 97.4 | 110.0 | 785.0 |
| Rain Days | 9.0 | 8.0 | 8.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 10.0 | 11.0 | 95.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 41.9 | 41.5 | 36.1 | 34.3 | 27.6 | 23.8 | 25.0 | 32.4 | 33.0 | 36.2 | 39.8 | 41.8 | 41.9 |
| Low Max (°C) | 19.4 | 18.0 | 18.1 | 13.8 | 10.2 | 7.2 | 7.9 | 8.2 | 10.8 | 12.0 | 15.6 | 16.9 | 7.2 |
| High Min (°C) | 23.9 | 23.4 | 21.8 | 17.9 | 17.9 | 14.1 | 14.3 | 13.1 | 15.5 | 18.4 | 22.0 | 22.5 | 23.9 |
| Low Min (°C) | 4.9 | 4.7 | -0.5 | -3.3 | -6.2 | -8.6 | -9.5 | -8.0 | -6.0 | -2.3 | -0.5 | 2.7 | -9.5 |
| High Rain (mm) | 70.4 | 95.4 | 98.4 | 45.0 | 59.0 | 41.2 | 62.6 | 34.6 | 58.6 | 71.4 | 84.4 | 74.4 | 98.4 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 35.0 | 32.9 | 31.7 | 28.0 | 22.8 | 19.1 | 18.8 | 21.9 | 25.3 | 27.8 | 32.0 | 34.5 | 26.7 |
| Low Mean Max (°C) | 28.2 | 27.0 | 25.9 | 22.1 | 18.7 | 14.4 | 14.7 | 15.6 | 18.9 | 22.1 | 23.0 | 25.5 | 22.3 |
| High Mean Min (°C) | 18.9 | 17.2 | 15.9 | 10.0 | 7.7 | 4.7 | 3.2 | 4.4 | 7.7 | 11.4 | 14.2 | 16.3 | 9.3 |
| Low Mean Min (°C) | 12.2 | 12.0 | 8.6 | 3.9 | -0.9 | -1.4 | -5.5 | -2.3 | 1.4 | 5.2 | 8.7 | 10.7 | 6.0 |
| High Rain (mm) | 191.4 | 171.4 | 271.0 | 122.2 | 104.4 | 131.0 | 160.2 | 92.0 | 141.8 | 205.6 | 222.8 | 212.0 | 1267.0 |
| Low Rain (mm) | 21.6 | 1.8 | 0.2 | 2.2 | 0.0 | 6.2 | 2.8 | 0.0 | 2.2 | 6.0 | 10.0 | 5.4 | 241.2 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| ≥ 35.0°C | 3.9 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 2.2 | 9.4 |
| ≥ 30.0°C | 20.2 | 15.4 | 8.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 2.8 | 8.0 | 14.1 | 68.4 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.1 | 2.1 | 12.3 | 18.1 | 21.4 | 20.4 | 10.4 | 2.1 | 0.2 | 0.0 | 87.4 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.7 | 6.3 | 12.9 | 17.4 | 15.7 | 4.7 | 0.4 | 0.1 | 0.0 | 58.5 |