Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 33.7 | 31.6 | 28.8 | 23.8 | 18.6 | 14.6 | 13.7 | 15.5 | 19.5 | 24.4 | 28.1 | 31.0 | 23.5 |
| Mean Min (°C) | 17.3 | 16.3 | 13.9 | 8.6 | 4.5 | 2.9 | 2.3 | 2.1 | 3.5 | 7.2 | 11.8 | 14.1 | 8.6 |
| Mean Rain (mm) | 53.2 | 44.5 | 47.2 | 33.3 | 34.1 | 49.6 | 40.0 | 37.5 | 41.0 | 37.1 | 63.4 | 41.7 | 522.6 |
| Rain Days | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 12.0 | 15.0 | 12.0 | 7.0 | 7.0 | 8.0 | 6.0 | 100.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 46.4 | 45.0 | 39.7 | 35.1 | 27.9 | 22.9 | 21.3 | 26.9 | 32.5 | 37.1 | 43.0 | 43.8 | 46.4 |
| Low Max (°C) | 21.2 | 14.6 | 15.7 | 12.1 | 8.8 | 7.5 | 7.2 | 7.4 | 9.9 | 10.6 | 11.9 | 17.0 | 7.2 |
| High Min (°C) | 28.8 | 31.5 | 24.1 | 19.0 | 16.5 | 13.3 | 13.2 | 14.1 | 18.5 | 20.4 | 24.7 | 26.6 | 31.5 |
| Low Min (°C) | 6.0 | 4.2 | 1.9 | -3.1 | -4.6 | -5.0 | -5.8 | -6.8 | -4.7 | -3.0 | -1.2 | 3.4 | -6.8 |
| High Rain (mm) | 95.2 | 106.0 | 113.0 | 40.0 | 40.0 | 41.0 | 33.8 | 34.0 | 44.2 | 26.4 | 76.0 | 44.4 | 113.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 38.3 | 34.1 | 31.8 | 28.4 | 20.6 | 16.6 | 15.0 | 17.6 | 22.9 | 28.0 | 33.1 | 34.2 | 24.7 |
| Low Mean Max (°C) | 30.5 | 28.4 | 25.8 | 21.0 | 16.5 | 13.3 | 12.3 | 12.9 | 16.3 | 20.0 | 23.0 | 27.3 | 21.8 |
| High Mean Min (°C) | 21.9 | 18.8 | 16.7 | 10.9 | 7.1 | 5.9 | 4.9 | 5.0 | 6.3 | 10.2 | 15.7 | 16.9 | 9.7 |
| Low Mean Min (°C) | 15.4 | 13.3 | 11.2 | 4.5 | 0.5 | -0.3 | -0.5 | -0.2 | 1.8 | 4.0 | 8.7 | 11.4 | 7.0 |
| High Rain (mm) | 189.2 | 196.2 | 186.6 | 124.4 | 97.6 | 113.4 | 79.0 | 99.0 | 204.8 | 109.4 | 126.8 | 101.0 | 1019.8 |
| Low Rain (mm) | 5.4 | 0.0 | 3.2 | 0.2 | 1.2 | 0.2 | 11.8 | 8.2 | 0.6 | 0.2 | 5.0 | 0.0 | 188.6 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 3.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 5.8 |
| ≥ 35.0°C | 13.0 | 6.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.2 | 7.0 | 31.2 |
| ≥ 30.0°C | 24.2 | 18.1 | 13.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.5 | 10.6 | 17.6 | 87.6 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 1.7 | 9.8 | 13.4 | 16.0 | 17.0 | 13.4 | 5.0 | 0.2 | 0.0 | 75.9 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.5 | 4.0 | 8.3 | 11.0 | 11.5 | 7.1 | 1.7 | 0.1 | 0.0 | 43.6 |