Full Climatology For Tullamore
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 33.6 | 32.7 | 29.6 | 25.1 | 20.1 | 16.3 | 15.4 | 17.2 | 20.8 | 25.1 | 28.6 | 31.8 | 24.6 |
| Mean Min (°C) | 19.6 | 19.3 | 16.5 | 12.3 | 8.7 | 6.0 | 4.9 | 5.7 | 8.1 | 11.6 | 14.7 | 17.4 | 12.0 |
| Mean Rain (mm) | 58.6 | 50.5 | 51.5 | 43.4 | 44.0 | 43.3 | 45.0 | 42.3 | 39.7 | 47.7 | 48.7 | 51.1 | 566.1 |
| Rain Days | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 71.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 45.8 | 46.0 | 40.0 | 36.0 | 28.2 | 24.7 | 24.2 | 28.4 | 35.9 | 39.0 | 43.8 | 45.5 | 46.0 |
| Low Max (°C) | 18.7 | 18.4 | 15.1 | 12.0 | 8.2 | 7.0 | 4.3 | 7.3 | 9.4 | 10.7 | 11.0 | 15.1 | 4.3 |
| High Min (°C) | 31.0 | 31.2 | 26.6 | 22.0 | 18.8 | 15.9 | 16.2 | 19.0 | 22.4 | 25.2 | 28.2 | 27.8 | 31.2 |
| Low Min (°C) | 7.4 | 7.8 | 4.3 | 1.5 | -0.7 | -2.8 | -3.0 | -3.6 | -1.0 | 1.7 | 3.5 | 6.2 | -3.6 |
| High Rain (mm) | 120.7 | 133.9 | 116.8 | 105.4 | 89.2 | 123.2 | 55.6 | 60.5 | 61.8 | 71.4 | 60.2 | 88.0 | 133.9 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 38.7 | 36.1 | 33.2 | 29.8 | 22.5 | 19.0 | 17.7 | 22.2 | 25.6 | 30.6 | 33.9 | 35.9 | 26.6 |
| Low Mean Max (°C) | 28.5 | 28.4 | 25.8 | 22.2 | 15.4 | 14.0 | 13.0 | 14.5 | 16.0 | 19.9 | 24.0 | 27.3 | 22.3 |
| High Mean Min (°C) | 24.3 | 22.0 | 19.6 | 16.1 | 11.8 | 9.4 | 7.4 | 8.0 | 11.1 | 15.4 | 19.9 | 19.8 | 13.4 |
| Low Mean Min (°C) | 16.6 | 16.3 | 13.2 | 9.0 | 5.6 | 2.7 | 2.0 | 3.7 | 5.6 | 8.6 | 11.1 | 14.7 | 10.5 |
| High Rain (mm) | 237.6 | 328.7 | 279.4 | 323.8 | 175.0 | 186.5 | 142.2 | 107.1 | 187.9 | 202.1 | 221.1 | 209.8 | 1217.1 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 232.6 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 2.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 4.0 |
| ≥ 35.0°C | 12.5 | 8.2 | 2.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.1 | 7.9 | 34.3 |
| ≥ 30.0°C | 23.6 | 21.2 | 15.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.8 | 11.5 | 20.1 | 98.4 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 4.4 | 7.0 | 5.1 | 1.4 | 0.0 | 0.0 | 0.0 | 19.2 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 2.3 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | 4.6 |