Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 32.5 | 32.3 | 32.2 | 32.5 | 32.1 | 30.8 | 30.8 | 31.5 | 32.4 | 33.3 | 34.0 | 33.5 | 32.3 |
| Mean Min (°C) | 25.1 | 24.9 | 24.6 | 23.5 | 21.9 | 19.6 | 18.4 | 18.2 | 20.6 | 23.1 | 24.9 | 25.4 | 22.5 |
| Mean Rain (mm) | 285.8 | 246.8 | 281.6 | 137.7 | 23.4 | 3.0 | 0.7 | 1.6 | 5.2 | 11.5 | 51.0 | 180.5 | 1188.5 |
| Rain Days | 21.0 | 18.0 | 19.0 | 13.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 13.0 | 98.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 36.9 | 36.8 | 38.5 | 36.2 | 35.1 | 34.7 | 34.3 | 35.4 | 37.7 | 38.2 | 37.9 | 38.5 | 38.5 |
| Low Max (°C) | 26.4 | 26.8 | 24.3 | 25.9 | 24.1 | 23.7 | 25.2 | 23.2 | 28.6 | 29.2 | 29.6 | 26.9 | 23.2 |
| High Min (°C) | 28.7 | 27.9 | 27.5 | 26.2 | 25.9 | 25.1 | 24.8 | 27.8 | 26.4 | 28.4 | 29.1 | 29.3 | 29.3 |
| Low Min (°C) | 21.6 | 21.5 | 18.9 | 17.4 | 14.4 | 8.8 | 9.6 | 11.3 | 13.1 | 16.9 | 20.6 | 21.2 | 8.8 |
| High Rain (mm) | 141.8 | 126.0 | 234.0 | 111.4 | 45.0 | 19.0 | 7.4 | 13.6 | 28.4 | 54.2 | 73.6 | 210.6 | 234.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 34.0 | 33.7 | 33.5 | 34.2 | 33.5 | 32.9 | 32.2 | 33.0 | 33.2 | 34.2 | 35.1 | 35.1 | 33.3 |
| Low Mean Max (°C) | 31.7 | 30.8 | 30.9 | 30.7 | 30.9 | 29.1 | 29.7 | 30.3 | 31.6 | 31.5 | 33.3 | 32.2 | 31.6 |
| High Mean Min (°C) | 25.9 | 26.1 | 25.5 | 24.3 | 24.0 | 21.8 | 21.6 | 20.6 | 23.2 | 25.3 | 26.0 | 26.1 | 23.5 |
| Low Mean Min (°C) | 24.6 | 24.2 | 24.2 | 22.0 | 19.8 | 15.6 | 16.6 | 16.1 | 18.5 | 21.0 | 23.9 | 24.8 | 21.5 |
| High Rain (mm) | 607.0 | 801.0 | 577.0 | 491.6 | 83.8 | 23.2 | 7.4 | 21.0 | 55.4 | 105.4 | 196.4 | 502.8 | 2053.6 |
| Low Rain (mm) | 107.2 | 17.6 | 30.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 29.4 | 596.2 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ≥ 35.0°C | 2.6 | 1.2 | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 2.5 | 4.0 | 5.2 | 18.4 |
| ≥ 30.0°C | 28.5 | 25.8 | 27.8 | 27.9 | 28.8 | 22.7 | 22.7 | 26.7 | 29.2 | 30.9 | 29.6 | 29.4 | 326.2 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |