Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 31.0 | 30.2 | 28.8 | 26.0 | 22.3 | 19.3 | 19.0 | 20.9 | 24.5 | 27.0 | 29.0 | 30.5 | 25.7 |
| Mean Min (°C) | 18.1 | 17.8 | 16.3 | 11.7 | 7.4 | 4.3 | 3.0 | 3.8 | 7.6 | 11.7 | 14.8 | 17.0 | 11.0 |
| Mean Rain (mm) | 78.3 | 79.9 | 55.2 | 30.4 | 40.1 | 28.6 | 29.1 | 24.8 | 29.7 | 56.7 | 74.5 | 90.4 | 616.1 |
| Rain Days | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 | 8.0 | 77.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 41.8 | 42.8 | 38.7 | 35.0 | 31.6 | 29.9 | 27.1 | 34.4 | 37.4 | 39.1 | 39.8 | 40.7 | 42.8 |
| Low Max (°C) | 21.0 | 18.2 | 19.3 | 14.2 | 10.3 | 8.9 | 7.7 | 10.2 | 11.3 | 16.5 | 16.5 | 17.6 | 7.7 |
| High Min (°C) | 27.1 | 25.9 | 23.0 | 21.7 | 18.7 | 17.4 | 15.2 | 17.2 | 17.5 | 20.7 | 23.8 | 23.9 | 27.1 |
| Low Min (°C) | 9.2 | 8.6 | 2.3 | -1.1 | -5.7 | -6.9 | -7.2 | -7.5 | -4.1 | -2.2 | 2.0 | 5.8 | -7.5 |
| High Rain (mm) | 130.0 | 115.2 | 82.8 | 98.6 | 102.0 | 64.0 | 46.3 | 45.8 | 48.0 | 73.0 | 101.8 | 114.3 | 130.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 33.9 | 34.4 | 32.4 | 28.3 | 25.5 | 21.2 | 21.2 | 24.9 | 28.0 | 31.8 | 33.4 | 34.7 | 27.8 |
| Low Mean Max (°C) | 27.9 | 27.1 | 26.5 | 24.0 | 20.5 | 16.3 | 17.0 | 17.0 | 20.1 | 23.3 | 25.3 | 26.4 | 23.6 |
| High Mean Min (°C) | 20.2 | 20.1 | 18.5 | 14.0 | 12.5 | 7.6 | 8.1 | 7.9 | 11.2 | 15.1 | 17.7 | 19.1 | 12.2 |
| Low Mean Min (°C) | 15.7 | 16.1 | 13.5 | 8.3 | 3.3 | 1.2 | -1.6 | 0.8 | 4.6 | 9.0 | 11.4 | 13.8 | 9.1 |
| High Rain (mm) | 265.4 | 262.4 | 160.4 | 228.8 | 189.8 | 134.8 | 136.3 | 84.4 | 105.2 | 195.8 | 252.2 | 304.2 | 900.0 |
| Low Rain (mm) | 1.4 | 0.3 | 0.0 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 2.2 | 1.2 | 13.4 | 169.6 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 |
| ≥ 35.0°C | 3.9 | 2.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 2.1 | 3.9 | 14.3 |
| ≥ 30.0°C | 18.6 | 14.8 | 10.5 | 1.8 | 0.1 | 0.0 | 0.0 | 0.3 | 2.5 | 7.5 | 11.7 | 17.2 | 84.3 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.4 | 4.6 | 10.7 | 14.5 | 12.0 | 4.0 | 0.3 | 0.0 | 0.0 | 47.3 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 6.4 | 9.5 | 7.8 | 1.3 | 0.0 | 0.0 | 0.0 | 27.7 |