Full Climatology For Coolangatta
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 28.5 | 28.5 | 27.5 | 25.6 | 23.2 | 21.2 | 20.7 | 21.8 | 23.6 | 24.9 | 26.2 | 27.5 | 24.9 |
| Mean Min (°C) | 21.0 | 20.9 | 19.9 | 17.1 | 14.0 | 11.3 | 10.1 | 10.6 | 13.5 | 16.1 | 18.2 | 19.9 | 16.0 |
| Mean Rain (mm) | 171.2 | 186.2 | 213.0 | 159.2 | 135.0 | 124.8 | 75.9 | 59.4 | 43.3 | 96.2 | 127.4 | 161.7 | 1537.2 |
| Rain Days | 15.0 | 16.0 | 18.0 | 15.0 | 15.0 | 12.0 | 10.0 | 8.0 | 8.0 | 10.0 | 12.0 | 14.0 | 158.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 35.9 | 40.0 | 34.6 | 32.9 | 28.8 | 27.5 | 29.6 | 31.7 | 33.9 | 38.3 | 37.9 | 38.0 | 40.0 |
| Low Max (°C) | 22.4 | 21.6 | 20.7 | 19.5 | 16.5 | 13.9 | 14.0 | 15.0 | 16.3 | 17.7 | 17.7 | 19.5 | 13.9 |
| High Min (°C) | 27.8 | 27.3 | 25.7 | 23.7 | 21.7 | 19.2 | 21.0 | 18.9 | 21.0 | 22.6 | 23.8 | 26.4 | 27.8 |
| Low Min (°C) | 13.5 | 15.0 | 12.7 | 7.3 | 1.2 | 0.6 | -0.1 | 0.5 | 3.0 | 5.8 | 9.3 | 12.2 | -0.1 |
| High Rain (mm) | 205.6 | 268.6 | 241.0 | 238.4 | 214.8 | 369.0 | 143.6 | 70.8 | 116.8 | 135.6 | 207.4 | 166.0 | 369.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 30.1 | 30.6 | 29.0 | 27.1 | 25.1 | 22.4 | 22.0 | 24.0 | 25.6 | 27.3 | 27.7 | 29.7 | 25.9 |
| Low Mean Max (°C) | 26.5 | 26.9 | 25.3 | 24.2 | 22.0 | 19.8 | 19.1 | 20.0 | 21.9 | 22.5 | 24.0 | 25.3 | 23.7 |
| High Mean Min (°C) | 22.8 | 22.5 | 21.2 | 18.3 | 17.3 | 13.4 | 13.8 | 14.3 | 15.1 | 18.2 | 19.9 | 21.9 | 17.1 |
| Low Mean Min (°C) | 20.0 | 19.5 | 18.1 | 15.6 | 10.7 | 9.0 | 6.2 | 7.4 | 10.9 | 14.0 | 16.2 | 17.5 | 15.0 |
| High Rain (mm) | 529.6 | 702.2 | 667.4 | 644.6 | 380.6 | 512.8 | 203.2 | 203.6 | 189.2 | 438.6 | 381.6 | 534.8 | 2378.2 |
| Low Rain (mm) | 4.4 | 19.4 | 25.4 | 24.8 | 12.8 | 10.6 | 1.8 | 0.0 | 0.2 | 6.0 | 12.8 | 24.6 | 792.6 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ≥ 35.0°C | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.4 |
| ≥ 30.0°C | 5.2 | 5.1 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.9 | 1.2 | 2.7 | 18.1 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |