Full Climatology For Mount Isa
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 36.6 | 35.5 | 34.6 | 32.1 | 28.0 | 25.1 | 25.0 | 27.6 | 31.6 | 35.0 | 36.7 | 37.4 | 32.0 |
| Mean Min (°C) | 23.8 | 23.2 | 21.8 | 18.4 | 13.9 | 9.9 | 8.6 | 10.1 | 14.3 | 18.5 | 21.5 | 23.1 | 17.3 |
| Mean Rain (mm) | 114.1 | 102.6 | 69.3 | 13.6 | 11.1 | 6.8 | 7.5 | 3.2 | 8.5 | 19.0 | 39.5 | 66.7 | 467.0 |
| Rain Days | 9.0 | 8.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 5.0 | 7.0 | 49.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 45.9 | 43.5 | 43.1 | 38.6 | 37.8 | 34.3 | 35.2 | 37.6 | 40.4 | 42.5 | 43.9 | 45.4 | 45.9 |
| Low Max (°C) | 22.8 | 23.1 | 21.1 | 17.0 | 15.1 | 9.4 | 10.1 | 14.1 | 14.8 | 19.1 | 19.1 | 20.4 | 9.4 |
| High Min (°C) | 31.6 | 30.1 | 29.3 | 27.3 | 24.0 | 20.3 | 20.1 | 21.3 | 26.6 | 28.2 | 31.4 | 30.7 | 31.6 |
| Low Min (°C) | 15.4 | 13.1 | 13.1 | 5.8 | 1.8 | -1.3 | -2.9 | -1.1 | 1.0 | 6.1 | 10.1 | 12.0 | -2.9 |
| High Rain (mm) | 213.0 | 148.8 | 153.8 | 44.6 | 106.4 | 54.8 | 78.4 | 26.6 | 70.3 | 39.2 | 102.4 | 115.0 | 213.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 41.7 | 40.5 | 38.3 | 35.1 | 31.1 | 28.8 | 27.9 | 31.6 | 35.3 | 38.2 | 40.1 | 41.2 | 34.2 |
| Low Mean Max (°C) | 30.0 | 31.3 | 30.2 | 26.9 | 24.2 | 20.4 | 22.6 | 24.9 | 27.6 | 31.9 | 32.7 | 31.6 | 29.9 |
| High Mean Min (°C) | 26.2 | 25.5 | 24.4 | 20.9 | 17.7 | 13.9 | 12.9 | 13.8 | 17.8 | 21.7 | 24.1 | 25.8 | 19.3 |
| Low Mean Min (°C) | 21.1 | 19.9 | 18.4 | 15.3 | 9.3 | 6.5 | 5.0 | 5.9 | 10.8 | 14.6 | 19.7 | 20.1 | 15.4 |
| High Rain (mm) | 535.2 | 278.2 | 276.6 | 167.8 | 176.4 | 111.8 | 84.2 | 41.8 | 117.0 | 91.4 | 205.6 | 275.2 | 1092.4 |
| Low Rain (mm) | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.4 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 5.9 | 2.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 4.5 | 7.9 | 22.2 |
| ≥ 35.0°C | 21.9 | 16.5 | 14.9 | 4.6 | 0.2 | 0.0 | 0.0 | 0.4 | 5.7 | 17.3 | 22.3 | 24.4 | 127.1 |
| ≥ 30.0°C | 28.8 | 26.0 | 28.7 | 23.9 | 9.1 | 1.9 | 1.9 | 8.2 | 21.2 | 28.1 | 28.4 | 29.7 | 234.4 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 2.9 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |