Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 29.6 | 29.4 | 28.7 | 26.4 | 23.8 | 21.7 | 21.2 | 22.2 | 24.1 | 25.6 | 26.9 | 28.3 | 25.6 |
| Mean Min (°C) | 22.6 | 22.6 | 21.9 | 19.6 | 16.9 | 14.6 | 13.7 | 14.5 | 16.5 | 18.4 | 19.9 | 21.5 | 18.5 |
| Mean Rain (mm) | 143.0 | 151.4 | 164.3 | 169.3 | 156.7 | 141.9 | 108.9 | 71.4 | 54.9 | 92.8 | 113.6 | 126.4 | 1506.8 |
| Rain Days | 13.0 | 13.0 | 16.0 | 16.0 | 14.0 | 12.0 | 11.0 | 8.0 | 8.0 | 9.0 | 11.0 | 13.0 | 146.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 39.8 | 35.9 | 33.3 | 31.0 | 28.5 | 27.5 | 28.4 | 31.0 | 33.9 | 35.6 | 33.9 | 36.5 | 39.8 |
| Low Max (°C) | 22.9 | 23.6 | 22.9 | 21.3 | 14.5 | 15.6 | 11.9 | 13.5 | 17.7 | 18.4 | 21.1 | 20.0 | 11.9 |
| High Min (°C) | 25.9 | 26.8 | 26.3 | 25.4 | 23.3 | 20.6 | 20.2 | 21.1 | 21.0 | 23.0 | 23.8 | 28.0 | 28.0 |
| Low Min (°C) | 14.1 | 16.6 | 14.0 | 11.3 | 7.1 | 7.3 | 6.5 | 7.0 | 8.5 | 0.0 | 12.7 | 0.0 | 0.0 |
| High Rain (mm) | 340.3 | 270.2 | 239.6 | 193.0 | 84.0 | 246.5 | 172.0 | 137.8 | 95.8 | 82.4 | 103.8 | 100.4 | 340.3 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 31.9 | 32.5 | 29.9 | 27.6 | 25.6 | 23.6 | 22.5 | 24.3 | 26.2 | 28.3 | 28.6 | 30.2 | 26.6 |
| Low Mean Max (°C) | 28.0 | 27.8 | 26.9 | 24.5 | 22.8 | 20.4 | 19.9 | 20.8 | 22.8 | 23.9 | 24.7 | 26.6 | 24.5 |
| High Mean Min (°C) | 23.9 | 23.6 | 23.0 | 20.8 | 18.8 | 16.0 | 15.0 | 17.1 | 17.7 | 19.5 | 21.2 | 23.0 | 19.4 |
| Low Mean Min (°C) | 21.1 | 21.3 | 20.5 | 18.2 | 14.6 | 13.0 | 10.4 | 12.8 | 14.7 | 16.9 | 18.3 | 19.7 | 17.6 |
| High Rain (mm) | 525.8 | 451.3 | 454.1 | 327.8 | 379.5 | 305.2 | 334.0 | 325.4 | 222.3 | 278.3 | 369.6 | 379.0 | 2537.1 |
| Low Rain (mm) | 7.8 | 17.8 | 17.4 | 24.8 | 31.2 | 11.4 | 5.6 | 0.3 | 0.2 | 14.1 | 11.4 | 26.8 | 868.6 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ≥ 35.0°C | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 |
| ≥ 30.0°C | 11.7 | 10.4 | 7.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 2.1 | 5.0 | 36.8 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |