Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 27.4 | 26.6 | 25.0 | 22.3 | 18.6 | 15.6 | 15.0 | 16.8 | 20.0 | 23.0 | 25.3 | 27.0 | 21.8 |
| Mean Min (°C) | 15.8 | 15.7 | 14.0 | 9.9 | 5.8 | 2.8 | 1.3 | 2.3 | 5.5 | 9.3 | 12.2 | 14.5 | 9.0 |
| Mean Rain (mm) | 98.9 | 81.0 | 70.5 | 40.8 | 44.6 | 46.8 | 47.4 | 39.2 | 46.9 | 68.6 | 75.6 | 96.1 | 756.0 |
| Rain Days | 10.0 | 9.0 | 9.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | 98.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 37.8 | 37.2 | 34.2 | 30.6 | 27.3 | 23.7 | 23.2 | 30.7 | 32.6 | 35.5 | 37.0 | 38.0 | 38.0 |
| Low Max (°C) | 17.2 | 15.8 | 16.1 | 11.3 | 7.0 | 6.4 | 4.0 | 7.2 | 6.1 | 10.7 | 12.4 | 13.5 | 4.0 |
| High Min (°C) | 23.4 | 28.3 | 20.5 | 18.6 | 16.8 | 14.5 | 14.5 | 18.0 | 17.2 | 19.4 | 23.9 | 25.6 | 28.3 |
| Low Min (°C) | 4.4 | 3.3 | -0.2 | -2.2 | -6.9 | -10.6 | -9.4 | -7.8 | -5.6 | -2.2 | 0.0 | 0.0 | -10.6 |
| High Rain (mm) | 130.3 | 199.0 | 157.5 | 91.4 | 90.4 | 79.8 | 123.4 | 50.0 | 80.5 | 71.9 | 85.8 | 86.4 | 199.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 31.2 | 29.6 | 29.6 | 24.9 | 22.0 | 18.0 | 17.6 | 21.3 | 23.8 | 27.6 | 29.4 | 31.0 | 23.8 |
| Low Mean Max (°C) | 24.1 | 22.7 | 21.5 | 19.5 | 15.2 | 13.6 | 12.5 | 14.1 | 16.2 | 19.4 | 21.7 | 23.1 | 20.3 |
| High Mean Min (°C) | 17.9 | 18.1 | 15.9 | 12.9 | 10.8 | 8.2 | 6.3 | 6.8 | 9.6 | 11.7 | 15.2 | 16.9 | 10.8 |
| Low Mean Min (°C) | 13.6 | 13.8 | 11.5 | 6.8 | 0.5 | -1.0 | -4.2 | -1.0 | 3.3 | 6.8 | 9.8 | 11.9 | 7.4 |
| High Rain (mm) | 258.8 | 304.7 | 311.4 | 242.3 | 232.4 | 245.6 | 205.0 | 127.0 | 184.8 | 237.9 | 255.4 | 322.7 | 1176.7 |
| Low Rain (mm) | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 1.8 | 256.8 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ≥ 35.0°C | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 1.5 |
| ≥ 30.0°C | 8.0 | 5.0 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 3.9 | 7.0 | 27.1 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 1.1 | 7.8 | 14.3 | 18.0 | 15.9 | 6.7 | 1.2 | 0.2 | 0.0 | 65.1 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.3 | 4.4 | 10.0 | 13.8 | 11.7 | 3.4 | 0.4 | 0.0 | 0.0 | 44.2 |