Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 34.9 | 34.0 | 32.6 | 29.3 | 24.9 | 21.8 | 21.4 | 23.8 | 27.6 | 31.2 | 33.3 | 34.7 | 29.1 |
| Mean Min (°C) | 20.8 | 20.2 | 17.8 | 13.2 | 8.5 | 5.1 | 4.0 | 5.5 | 9.4 | 14.1 | 17.4 | 19.6 | 13.0 |
| Mean Rain (mm) | 79.0 | 74.9 | 61.7 | 37.3 | 31.4 | 27.4 | 25.1 | 17.6 | 20.8 | 33.5 | 48.9 | 69.0 | 526.6 |
| Rain Days | 7.0 | 6.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 56.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 44.5 | 43.0 | 42.0 | 37.1 | 34.4 | 31.8 | 30.0 | 35.8 | 39.0 | 41.0 | 43.3 | 43.3 | 44.5 |
| Low Max (°C) | 20.5 | 21.0 | 21.1 | 13.7 | 11.4 | 7.3 | 9.0 | 12.0 | 13.4 | 16.4 | 16.7 | 18.7 | 7.3 |
| High Min (°C) | 29.5 | 29.8 | 26.6 | 25.9 | 21.2 | 18.0 | 17.9 | 20.8 | 25.5 | 26.3 | 27.9 | 28.6 | 29.8 |
| Low Min (°C) | 2.4 | 9.5 | 5.8 | 0.0 | -3.0 | -5.6 | -5.6 | -5.6 | -2.5 | -0.5 | 4.4 | 7.0 | -5.6 |
| High Rain (mm) | 113.6 | 104.2 | 172.7 | 161.5 | 108.5 | 98.2 | 83.8 | 68.1 | 91.9 | 90.0 | 97.0 | 108.0 | 172.7 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 37.9 | 37.2 | 36.3 | 32.1 | 28.2 | 26.1 | 24.9 | 29.2 | 32.2 | 35.7 | 36.8 | 38.4 | 30.8 |
| Low Mean Max (°C) | 29.9 | 29.9 | 28.7 | 26.0 | 20.6 | 18.2 | 18.5 | 20.4 | 24.3 | 27.1 | 28.1 | 30.8 | 27.2 |
| High Mean Min (°C) | 24.0 | 23.7 | 20.8 | 16.4 | 13.2 | 8.5 | 9.4 | 9.4 | 13.3 | 17.1 | 21.1 | 22.3 | 14.9 |
| Low Mean Min (°C) | 17.0 | 17.8 | 14.3 | 7.9 | 4.1 | 0.8 | 0.0 | 1.5 | 5.6 | 9.4 | 14.3 | 17.2 | 11.0 |
| High Rain (mm) | 307.2 | 278.7 | 359.3 | 275.9 | 261.0 | 143.5 | 157.3 | 129.6 | 257.4 | 180.4 | 184.8 | 247.4 | 1304.0 |
| Low Rain (mm) | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 168.5 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 1.7 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 1.7 | 4.9 |
| ≥ 35.0°C | 16.7 | 11.5 | 6.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.0 | 10.0 | 15.5 | 65.7 |
| ≥ 30.0°C | 27.9 | 24.8 | 25.0 | 13.1 | 1.1 | 0.1 | 0.0 | 1.3 | 8.5 | 20.1 | 24.6 | 27.1 | 171.6 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 8.0 | 12.4 | 8.3 | 1.5 | 0.1 | 0.0 | 0.0 | 32.4 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.9 | 7.5 | 3.5 | 0.3 | 0.0 | 0.0 | 0.0 | 15.7 |