Full Climatology For Victoria Point
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 29.1 | 29.3 | 28.1 | 26.1 | 23.4 | 21.1 | 20.9 | 22.1 | 23.9 | 25.5 | 26.9 | 28.4 | 25.4 |
| Mean Min (°C) | 21.1 | 20.8 | 20.1 | 16.8 | 14.0 | 11.3 | 10.6 | 11.1 | 13.5 | 16.3 | 18.3 | 20.1 | 16.1 |
| Mean Rain (mm) | 131.0 | 191.1 | 237.7 | 77.0 | 80.2 | 60.8 | 57.8 | 31.6 | 29.2 | 104.7 | 96.6 | 111.5 | 1244.4 |
| Rain Days | 11.0 | 14.0 | 18.0 | 11.0 | 13.0 | 9.0 | 9.0 | 8.0 | 6.0 | 11.0 | 11.0 | 10.0 | 137.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 37.1 | 35.3 | 34.6 | 31.9 | 28.2 | 25.8 | 28.4 | 28.7 | 33.6 | 38.0 | 35.4 | 35.8 | 38.0 |
| Low Max (°C) | 22.6 | 21.2 | 20.9 | 20.4 | 14.4 | 16.0 | 13.1 | 15.9 | 17.7 | 18.8 | 21.1 | 21.9 | 13.1 |
| High Min (°C) | 26.5 | 26.7 | 25.7 | 23.3 | 20.9 | 17.5 | 17.9 | 18.5 | 20.9 | 22.6 | 23.9 | 25.1 | 26.7 |
| Low Min (°C) | 14.9 | 16.3 | 13.9 | 11.0 | 6.0 | 5.6 | 4.4 | 5.3 | 6.4 | 8.3 | 10.5 | 14.1 | 4.4 |
| High Rain (mm) | 190.6 | 275.4 | 240.0 | 79.0 | 52.6 | 71.8 | 64.6 | 35.4 | 39.6 | 55.2 | 72.8 | 84.4 | 275.4 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 30.2 | 30.6 | 29.4 | 27.4 | 25.4 | 22.0 | 21.8 | 23.2 | 25.1 | 27.3 | 27.8 | 30.1 | 25.9 |
| Low Mean Max (°C) | 28.1 | 27.8 | 27.2 | 25.0 | 22.4 | 20.4 | 19.2 | 20.9 | 22.9 | 24.5 | 25.6 | 26.8 | 24.5 |
| High Mean Min (°C) | 22.4 | 21.8 | 20.9 | 17.7 | 16.8 | 12.6 | 11.9 | 13.3 | 14.7 | 17.9 | 20.0 | 21.5 | 16.8 |
| Low Mean Min (°C) | 19.6 | 19.5 | 19.3 | 15.3 | 11.4 | 10.0 | 9.9 | 9.2 | 11.9 | 14.3 | 16.4 | 18.1 | 15.7 |
| High Rain (mm) | 257.0 | 816.8 | 629.8 | 221.8 | 280.6 | 169.2 | 110.4 | 93.0 | 78.0 | 218.8 | 209.6 | 251.0 | 1974.6 |
| Low Rain (mm) | 27.0 | 24.4 | 59.0 | 12.4 | 15.2 | 1.8 | 27.4 | 3.8 | 0.0 | 7.2 | 16.6 | 19.0 | 589.4 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ≥ 35.0°C | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.5 |
| ≥ 30.0°C | 8.4 | 10.4 | 4.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 2.5 | 4.8 | 31.8 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |