Full Climatology For Adelaide Airport
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 28.3 | 28.1 | 25.6 | 22.3 | 18.6 | 15.9 | 15.0 | 16.0 | 18.3 | 21.2 | 24.0 | 25.9 | 21.6 |
| Mean Min (°C) | 16.2 | 16.3 | 14.6 | 11.9 | 9.6 | 7.7 | 7.1 | 7.7 | 9.0 | 10.8 | 12.9 | 14.7 | 11.5 |
| Mean Rain (mm) | 18.3 | 17.9 | 20.6 | 33.6 | 52.5 | 57.1 | 58.7 | 49.6 | 43.8 | 35.3 | 26.3 | 23.1 | 436.7 |
| Rain Days | 4.0 | 3.0 | 5.0 | 8.0 | 12.0 | 13.0 | 16.0 | 15.0 | 12.0 | 10.0 | 7.0 | 6.0 | 117.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 45.8 | 43.6 | 40.8 | 36.9 | 30.4 | 26.1 | 25.9 | 29.9 | 33.9 | 38.0 | 43.1 | 43.9 | 45.8 |
| Low Max (°C) | 17.3 | 18.5 | 16.1 | 14.0 | 11.6 | 9.8 | 9.4 | 10.2 | 11.5 | 12.2 | 13.7 | 14.9 | 9.4 |
| High Min (°C) | 33.5 | 30.3 | 29.4 | 24.6 | 20.6 | 16.1 | 15.6 | 19.2 | 21.7 | 25.0 | 26.9 | 31.9 | 33.5 |
| Low Min (°C) | 7.9 | 8.1 | 4.6 | 3.1 | -0.3 | -2.6 | -1.1 | -0.3 | 1.1 | 3.1 | 4.2 | 5.9 | -2.6 |
| High Rain (mm) | 35.6 | 85.6 | 48.8 | 49.8 | 36.6 | 50.0 | 35.6 | 30.4 | 38.0 | 57.4 | 58.2 | 58.4 | 85.6 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 32.5 | 31.8 | 29.7 | 25.3 | 20.6 | 19.9 | 17.1 | 19.1 | 21.3 | 25.4 | 29.8 | 30.3 | 22.9 |
| Low Mean Max (°C) | 24.3 | 25.0 | 22.5 | 19.5 | 15.6 | 14.1 | 13.7 | 14.1 | 15.2 | 18.1 | 20.8 | 21.1 | 19.6 |
| High Mean Min (°C) | 19.3 | 19.3 | 17.6 | 14.3 | 12.5 | 10.8 | 9.0 | 9.8 | 11.7 | 13.0 | 16.7 | 17.6 | 12.7 |
| Low Mean Min (°C) | 13.1 | 13.6 | 12.0 | 9.2 | 6.4 | 4.1 | 4.8 | 5.5 | 6.8 | 8.9 | 10.4 | 11.2 | 10.2 |
| High Rain (mm) | 62.3 | 103.2 | 112.2 | 158.8 | 125.4 | 137.8 | 116.4 | 103.8 | 113.6 | 90.4 | 94.9 | 90.4 | 730.8 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.8 | 4.4 | 7.2 | 15.2 | 8.6 | 12.2 | 0.6 | 1.0 | 1.6 | 234.6 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.7 |
| ≥ 35.0°C | 4.8 | 3.5 | 1.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 3.0 | 14.0 |
| ≥ 30.0°C | 11.0 | 9.7 | 6.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.1 | 5.4 | 7.5 | 43.3 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 1.3 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 3.7 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |