Full Climatology For Kanagulk
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 29.7 | 28.6 | 25.9 | 21.2 | 16.8 | 13.9 | 13.3 | 14.7 | 17.0 | 20.3 | 23.9 | 26.8 | 20.9 |
| Mean Min (°C) | 13.3 | 13.0 | 11.6 | 9.1 | 7.1 | 5.1 | 4.9 | 5.5 | 6.6 | 7.8 | 9.8 | 11.2 | 8.7 |
| Mean Rain (mm) | 31.1 | 16.5 | 25.5 | 32.8 | 44.0 | 53.0 | 63.0 | 64.5 | 47.4 | 40.7 | 31.9 | 35.1 | 479.1 |
| Rain Days | 5.0 | 4.0 | 7.0 | 11.0 | 16.0 | 18.0 | 21.0 | 20.0 | 17.0 | 11.0 | 9.0 | 8.0 | 151.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 45.0 | 44.9 | 41.2 | 36.2 | 27.8 | 23.5 | 20.2 | 25.2 | 30.0 | 35.9 | 39.4 | 46.5 | 46.5 |
| Low Max (°C) | 18.1 | 17.1 | 15.3 | 11.9 | 10.2 | 8.0 | 6.9 | 9.3 | 9.8 | 11.0 | 12.0 | 14.4 | 6.9 |
| High Min (°C) | 28.8 | 25.8 | 24.3 | 21.1 | 15.2 | 12.8 | 12.2 | 12.1 | 17.0 | 19.2 | 24.4 | 25.7 | 28.8 |
| Low Min (°C) | 4.2 | 4.7 | 2.5 | -1.2 | -2.6 | -2.6 | -2.2 | -1.4 | -1.3 | -0.4 | 0.8 | 2.2 | -2.6 |
| High Rain (mm) | 62.8 | 35.0 | 41.0 | 34.6 | 27.4 | 26.8 | 26.6 | 28.4 | 44.2 | 35.0 | 32.8 | 67.2 | 67.2 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 32.0 | 31.4 | 29.1 | 24.4 | 18.7 | 15.5 | 14.0 | 17.0 | 19.1 | 26.0 | 28.5 | 30.8 | 21.9 |
| Low Mean Max (°C) | 27.4 | 26.2 | 22.4 | 18.1 | 14.9 | 12.3 | 12.5 | 12.8 | 14.9 | 17.9 | 19.9 | 23.2 | 20.1 |
| High Mean Min (°C) | 16.0 | 14.5 | 14.1 | 11.0 | 9.7 | 7.1 | 6.7 | 8.4 | 8.8 | 9.6 | 13.3 | 13.1 | 9.4 |
| Low Mean Min (°C) | 11.6 | 11.3 | 9.3 | 7.0 | 5.1 | 2.1 | 3.9 | 4.0 | 4.8 | 5.9 | 7.8 | 9.5 | 7.7 |
| High Rain (mm) | 110.2 | 66.2 | 69.0 | 78.4 | 86.8 | 109.0 | 115.4 | 126.6 | 131.2 | 131.0 | 65.4 | 154.2 | 714.8 |
| Low Rain (mm) | 0.6 | 0.0 | 0.0 | 10.0 | 11.6 | 3.6 | 30.8 | 20.2 | 16.2 | 3.0 | 7.6 | 3.4 | 266.2 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 1.8 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.1 |
| ≥ 35.0°C | 6.3 | 4.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 3.5 | 17.4 |
| ≥ 30.0°C | 13.6 | 11.2 | 7.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.5 | 8.9 | 49.4 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.4 | 2.5 | 5.5 | 5.5 | 4.0 | 2.6 | 2.0 | 0.1 | 0.0 | 22.2 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 1.9 | 1.4 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 5.2 |