Full Climatology For Ouyen
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 32.7 | 32.1 | 28.6 | 23.8 | 19.1 | 15.9 | 15.4 | 17.2 | 20.4 | 24.2 | 27.7 | 30.4 | 23.9 |
| Mean Min (°C) | 15.9 | 15.5 | 13.3 | 9.9 | 7.3 | 5.2 | 4.3 | 5.1 | 6.8 | 9.1 | 11.8 | 14.1 | 9.8 |
| Mean Rain (mm) | 21.7 | 22.8 | 19.6 | 22.6 | 30.9 | 29.1 | 30.2 | 32.0 | 32.5 | 34.5 | 29.3 | 24.9 | 330.1 |
| Rain Days | 3.0 | 3.0 | 3.0 | 4.0 | 7.0 | 9.0 | 10.0 | 9.0 | 7.0 | 7.0 | 5.0 | 4.0 | 74.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 46.7 | 46.8 | 41.9 | 39.0 | 29.4 | 25.0 | 27.0 | 29.8 | 36.6 | 40.1 | 45.8 | 47.3 | 47.3 |
| Low Max (°C) | 13.3 | 15.1 | 12.0 | 13.9 | 7.8 | 7.3 | 7.2 | 7.8 | 10.0 | 12.0 | 14.4 | 13.3 | 7.2 |
| High Min (°C) | 30.4 | 31.3 | 26.0 | 23.9 | 19.8 | 14.2 | 16.0 | 16.8 | 21.4 | 22.5 | 27.4 | 31.1 | 31.3 |
| Low Min (°C) | 6.0 | 5.9 | 4.0 | 0.0 | -1.0 | -4.8 | -5.8 | -2.4 | -1.4 | 0.6 | 1.7 | 5.6 | -5.8 |
| High Rain (mm) | 50.0 | 83.8 | 64.0 | 69.8 | 61.6 | 41.0 | 37.6 | 43.4 | 47.8 | 73.9 | 63.4 | 74.2 | 83.8 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 37.7 | 36.6 | 32.0 | 29.8 | 21.3 | 20.0 | 18.0 | 21.3 | 24.5 | 30.4 | 32.4 | 34.3 | 25.5 |
| Low Mean Max (°C) | 29.2 | 28.4 | 25.9 | 20.5 | 16.0 | 13.5 | 13.7 | 14.9 | 16.5 | 20.2 | 23.1 | 26.0 | 22.4 |
| High Mean Min (°C) | 19.2 | 19.1 | 16.5 | 13.0 | 10.1 | 8.4 | 6.7 | 7.3 | 9.4 | 11.8 | 16.3 | 17.1 | 10.6 |
| Low Mean Min (°C) | 12.2 | 13.4 | 10.6 | 7.1 | 4.5 | 2.2 | 1.0 | 2.9 | 4.6 | 7.4 | 9.2 | 10.2 | 8.7 |
| High Rain (mm) | 130.6 | 182.7 | 104.4 | 94.7 | 105.9 | 113.5 | 85.2 | 86.4 | 131.9 | 145.4 | 94.7 | 168.4 | 682.2 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 110.0 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 3.3 | 2.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 7.7 |
| ≥ 35.0°C | 10.7 | 8.6 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.4 | 6.9 | 34.2 |
| ≥ 30.0°C | 20.3 | 17.8 | 11.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 4.7 | 9.8 | 15.6 | 83.6 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 4.8 | 6.9 | 4.4 | 1.9 | 0.2 | 0.0 | 0.0 | 19.8 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.3 | 1.7 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 4.2 |