Full Climatology For Swan Hill
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 33.3 | 32.3 | 28.8 | 23.8 | 18.8 | 15.3 | 14.8 | 16.8 | 20.4 | 24.3 | 28.1 | 30.8 | 23.9 |
| Mean Min (°C) | 16.3 | 15.9 | 13.1 | 9.3 | 6.3 | 4.4 | 3.6 | 4.0 | 5.8 | 8.2 | 11.7 | 13.9 | 9.3 |
| Mean Rain (mm) | 26.2 | 18.4 | 16.4 | 24.7 | 25.0 | 25.8 | 25.6 | 26.5 | 27.2 | 26.5 | 44.1 | 25.9 | 313.3 |
| Rain Days | 4.0 | 3.0 | 3.0 | 4.0 | 7.0 | 11.0 | 13.0 | 10.0 | 7.0 | 6.0 | 6.0 | 5.0 | 84.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 47.5 | 46.9 | 42.0 | 39.0 | 29.0 | 25.0 | 25.7 | 27.8 | 36.3 | 38.4 | 45.2 | 46.9 | 47.5 |
| Low Max (°C) | 18.3 | 14.0 | 17.0 | 13.2 | 9.0 | 7.0 | 7.4 | 8.7 | 11.0 | 11.5 | 13.9 | 17.2 | 7.0 |
| High Min (°C) | 30.1 | 30.0 | 23.8 | 22.9 | 16.2 | 14.0 | 12.6 | 15.4 | 18.0 | 23.1 | 25.8 | 30.1 | 30.1 |
| Low Min (°C) | 6.0 | 5.5 | 4.1 | -0.3 | -2.2 | -5.0 | -5.2 | -3.7 | -2.0 | -1.0 | 1.0 | 5.0 | -5.2 |
| High Rain (mm) | 46.2 | 36.0 | 35.2 | 54.6 | 25.8 | 34.8 | 23.6 | 24.4 | 32.0 | 71.0 | 111.0 | 49.6 | 111.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 37.7 | 35.2 | 31.9 | 27.6 | 20.6 | 17.1 | 16.9 | 20.0 | 23.2 | 30.2 | 32.3 | 33.8 | 25.0 |
| Low Mean Max (°C) | 30.3 | 28.1 | 25.7 | 20.7 | 17.2 | 12.6 | 12.8 | 14.5 | 17.4 | 20.5 | 23.2 | 28.0 | 22.5 |
| High Mean Min (°C) | 19.5 | 19.0 | 16.0 | 12.4 | 8.9 | 6.5 | 5.5 | 5.4 | 8.0 | 10.8 | 15.6 | 16.6 | 10.1 |
| Low Mean Min (°C) | 12.6 | 12.9 | 10.8 | 6.5 | 4.3 | 1.7 | 1.3 | 1.9 | 3.7 | 6.0 | 9.4 | 10.9 | 8.6 |
| High Rain (mm) | 135.2 | 69.2 | 73.2 | 100.0 | 61.0 | 67.2 | 84.8 | 75.2 | 90.6 | 160.6 | 125.6 | 106.6 | 608.6 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 2.2 | 1.4 | 2.2 | 0.0 | 2.2 | 3.0 | 170.8 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 3.8 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 8.3 |
| ≥ 35.0°C | 11.4 | 8.9 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.8 | 7.4 | 35.8 |
| ≥ 30.0°C | 22.4 | 19.2 | 12.1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 4.6 | 10.6 | 16.2 | 88.2 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.4 | 3.7 | 7.9 | 10.7 | 9.6 | 5.5 | 1.2 | 0.1 | 0.0 | 39.2 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.2 | 4.7 | 3.6 | 1.2 | 0.1 | 0.0 | 0.0 | 13.8 |