Full Climatology For Caljie
Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Max (°C) | 34.6 | 33.9 | 30.9 | 26.3 | 22.1 | 18.6 | 17.2 | 18.1 | 20.6 | 25.2 | 29.6 | 32.9 | 25.8 |
| Mean Min (°C) | 16.2 | 16.4 | 14.4 | 10.8 | 6.9 | 4.8 | 3.9 | 4.0 | 4.8 | 7.3 | 11.2 | 14.1 | 9.5 |
| Mean Rain (mm) | 25.0 | 17.0 | 22.5 | 21.0 | 44.9 | 57.3 | 72.2 | 64.4 | 38.5 | 22.0 | 15.4 | 10.3 | 405.4 |
| Rain Days | 2.0 | 2.0 | 3.0 | 5.0 | 9.0 | 12.0 | 16.0 | 14.0 | 11.0 | 5.0 | 4.0 | 2.0 | 91.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Max (°C) | 46.6 | 47.4 | 44.7 | 39.0 | 33.8 | 26.5 | 24.3 | 31.7 | 35.0 | 40.0 | 43.0 | 45.5 | 47.4 |
| Low Max (°C) | 18.0 | 15.5 | 15.5 | 15.7 | 12.0 | 10.7 | 11.0 | 11.5 | 13.0 | 15.0 | 18.0 | 17.1 | 10.7 |
| High Min (°C) | 26.5 | 26.4 | 26.0 | 21.3 | 18.9 | 15.5 | 14.4 | 15.2 | 15.7 | 18.0 | 21.1 | 26.0 | 26.5 |
| Low Min (°C) | 7.0 | 6.5 | 3.2 | 2.0 | -3.0 | -4.0 | -6.1 | -3.0 | -2.2 | -1.2 | 0.4 | 2.7 | -6.1 |
| High Rain (mm) | 76.6 | 91.0 | 51.5 | 44.0 | 57.0 | 31.0 | 41.3 | 45.4 | 26.0 | 40.2 | 34.8 | 29.5 | 91.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Mean Max (°C) | 38.2 | 36.7 | 33.9 | 29.1 | 25.3 | 21.0 | 18.4 | 20.4 | 23.7 | 29.0 | 32.9 | 36.8 | 27.3 |
| Low Mean Max (°C) | 30.5 | 30.4 | 28.6 | 23.1 | 19.6 | 16.3 | 15.0 | 16.4 | 18.2 | 22.5 | 27.5 | 28.9 | 24.8 |
| High Mean Min (°C) | 17.9 | 18.8 | 16.6 | 14.2 | 10.6 | 7.3 | 7.3 | 6.8 | 7.1 | 9.7 | 14.5 | 16.1 | 10.7 |
| Low Mean Min (°C) | 14.2 | 15.0 | 11.6 | 8.3 | 3.3 | 0.3 | 0.9 | 0.8 | 2.5 | 4.8 | 9.0 | 9.7 | 8.7 |
| High Rain (mm) | 170.1 | 160.4 | 118.0 | 69.2 | 128.5 | 133.0 | 156.5 | 134.3 | 83.2 | 61.6 | 54.0 | 40.1 | 615.4 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 10.7 | 14.6 | 16.9 | 10.5 | 0.8 | 0.0 | 0.0 | 221.2 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 40.0°C | 4.7 | 2.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.8 | 11.2 |
| ≥ 35.0°C | 15.0 | 11.9 | 6.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 4.8 | 10.7 | 50.5 |
| ≥ 30.0°C | 26.2 | 22.7 | 16.9 | 6.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.4 | 4.6 | 13.2 | 21.8 | 112.0 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.1 | 3.7 | 8.6 | 11.0 | 11.7 | 8.0 | 2.8 | 0.2 | 0.0 | 46.2 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.5 | 6.0 | 5.0 | 3.2 | 0.2 | 0.0 | 0.0 | 18.6 |