Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 25.4 | 25.5 | 24.3 | 22.2 | 19.8 | 17.5 | 16.6 | 17.2 | 18.6 | 20.3 | 21.6 | 23.7 | 21.0 |
| Mean Min (°C) | 14.1 | 14.9 | 14.1 | 11.9 | 9.4 | 8.5 | 7.7 | 7.7 | 8.3 | 9.6 | 11.1 | 12.4 | 10.7 |
| Mean Rain (mm) | 20.2 | 21.1 | 44.3 | 62.9 | 82.5 | 121.4 | 117.4 | 121.7 | 97.0 | 62.3 | 43.3 | 31.6 | 814.0 |
| Rain Days | 8.0 | 6.0 | 12.0 | 16.0 | 17.0 | 19.0 | 22.0 | 22.0 | 18.0 | 15.0 | 11.0 | 8.0 | 178.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 42.7 | 44.2 | 40.1 | 34.8 | 31.4 | 23.7 | 22.5 | 25.9 | 29.1 | 33.1 | 38.8 | 38.4 | 44.2 |
| Low Max (°C) | 17.1 | 16.8 | 16.4 | 15.4 | 12.6 | 9.3 | 10.7 | 9.9 | 11.4 | 12.9 | 13.4 | 17.7 | 9.3 |
| High Min (°C) | 20.8 | 20.5 | 20.6 | 19.3 | 16.2 | 14.6 | 15.5 | 14.1 | 16.6 | 16.0 | 16.9 | 18.5 | 20.8 |
| Low Min (°C) | 6.0 | 7.1 | 3.8 | 4.9 | 2.2 | 0.3 | 0.0 | 0.6 | 1.6 | 2.7 | 3.4 | 4.4 | 0.0 |
| High Rain (mm) | 27.0 | 33.2 | 81.6 | 45.4 | 54.6 | 101.6 | 32.0 | 77.0 | 48.4 | 47.0 | 32.0 | 41.6 | 101.6 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 28.0 | 27.1 | 26.1 | 23.5 | 22.2 | 18.7 | 17.5 | 18.6 | 20.2 | 22.1 | 22.4 | 26.7 | 21.9 |
| Low Mean Max (°C) | 24.2 | 23.8 | 22.3 | 20.9 | 18.3 | 15.1 | 15.7 | 15.6 | 16.0 | 18.0 | 20.1 | 22.3 | 20.1 |
| High Mean Min (°C) | 16.3 | 16.3 | 15.7 | 13.6 | 11.6 | 9.5 | 8.4 | 9.3 | 8.9 | 11.0 | 13.1 | 13.4 | 11.2 |
| Low Mean Min (°C) | 12.0 | 13.7 | 12.5 | 10.6 | 8.2 | 7.2 | 6.5 | 6.5 | 6.8 | 8.3 | 9.7 | 11.5 | 10.2 |
| High Rain (mm) | 80.2 | 56.2 | 107.8 | 126.0 | 229.4 | 274.4 | 191.6 | 224.2 | 154.6 | 127.0 | 127.2 | 59.2 | 1130.4 |
| Low Rain (mm) | 2.6 | 2.8 | 14.2 | 21.4 | 23.2 | 44.8 | 72.6 | 47.2 | 46.1 | 33.2 | 11.8 | 4.2 | 595.0 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| ≥ 35.0°C | 1.1 | 1.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 3.4 |
| ≥ 30.0°C | 4.1 | 3.8 | 2.8 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 2.5 | 16.2 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 2.5 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |