Long Term Averages
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| Mean Max (°C) | 34.9 | 34.0 | 30.5 | 26.1 | 21.5 | 17.9 | 16.8 | 18.6 | 22.1 | 26.6 | 30.0 | 33.2 | 26.0 |
| Mean Min (°C) | 18.0 | 17.9 | 15.6 | 11.8 | 7.4 | 4.8 | 3.7 | 4.1 | 5.7 | 9.5 | 13.2 | 15.8 | 10.6 |
| Mean Rain (mm) | 26.0 | 25.5 | 34.6 | 24.6 | 26.3 | 27.5 | 34.5 | 34.6 | 19.5 | 18.1 | 18.0 | 13.8 | 297.9 |
| Rain Days | 3.0 | 3.0 | 4.0 | 4.0 | 7.0 | 10.0 | 13.0 | 11.0 | 6.0 | 4.0 | 4.0 | 3.0 | 78.0 |
Daily Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Max (°C) | 46.3 | 46.7 | 42.6 | 39.0 | 34.0 | 28.6 | 26.0 | 31.3 | 36.8 | 40.3 | 44.6 | 45.7 | 46.7 |
| Low Max (°C) | 16.2 | 16.6 | 17.2 | 14.9 | 13.3 | 10.7 | 9.6 | 10.8 | 11.8 | 15.0 | 13.7 | 18.8 | 9.6 |
| High Min (°C) | 29.5 | 29.5 | 28.1 | 23.9 | 19.1 | 15.1 | 14.6 | 16.8 | 18.5 | 23.4 | 26.4 | 27.8 | 29.5 |
| Low Min (°C) | 8.5 | 7.5 | 1.8 | 1.4 | -3.4 | -5.0 | -4.8 | -3.8 | -3.2 | -1.7 | 0.7 | 5.8 | -5.0 |
| High Rain (mm) | 60.0 | 56.8 | 66.0 | 77.0 | 39.0 | 23.0 | 39.4 | 53.2 | 15.0 | 42.0 | 26.0 | 36.6 | 77.0 |
Monthly Records
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| High Mean Max (°C) | 38.3 | 37.0 | 33.1 | 29.3 | 24.6 | 20.5 | 18.7 | 22.4 | 25.8 | 30.0 | 32.5 | 38.1 | 27.8 |
| Low Mean Max (°C) | 31.0 | 29.0 | 26.7 | 22.7 | 19.0 | 15.4 | 14.5 | 16.3 | 19.4 | 23.5 | 25.8 | 29.9 | 24.9 |
| High Mean Min (°C) | 20.8 | 20.0 | 17.6 | 14.7 | 11.2 | 7.5 | 6.9 | 6.3 | 9.8 | 12.1 | 16.0 | 18.6 | 11.9 |
| Low Mean Min (°C) | 15.9 | 15.2 | 12.6 | 8.2 | 4.0 | 0.6 | 1.4 | 2.0 | 2.8 | 6.3 | 10.6 | 11.9 | 9.2 |
| High Rain (mm) | 113.0 | 103.4 | 154.4 | 77.8 | 91.8 | 69.0 | 76.8 | 111.2 | 40.8 | 87.8 | 50.2 | 91.4 | 551.8 |
| Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.0 | 7.8 | 5.8 | 1.4 | 0.2 | 0.2 | 0.0 | 151.4 |
Average Number of Days with Temperatures
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
|---|
| ≥ 40.0°C | 4.9 | 3.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 2.7 | 11.5 |
| ≥ 35.0°C | 15.6 | 12.2 | 5.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 5.4 | 11.8 | 52.2 |
| ≥ 30.0°C | 25.6 | 22.4 | 16.4 | 5.8 | 0.3 | 0.0 | 0.0 | 0.1 | 1.5 | 7.2 | 14.5 | 22.9 | 115.8 |
| ≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 | 8.4 | 11.7 | 11.4 | 5.9 | 1.2 | 0.0 | 0.0 | 41.9 |
| ≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 4.1 | 7.0 | 5.6 | 2.2 | 0.1 | 0.0 | 0.0 | 20.1 |