Albury 7 Day Forecast
| Today | Sat May 09 | Sun May 10 | Mon May 11 | Tue May 12 | Wed May 13 | Thu May 14 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 17°C | 19°C | 20°C | 20°C | 19°C | 19°C |
| Minimum | 7°C | 5°C | 6°C | 7°C | 7°C | 7°C | 8°C |
| Chance of Rain | 27% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3 - Moderate | 3 - Moderate | 3.1 - Moderate | 3.2 - Moderate | 3.1 - Moderate | 3.1 - Moderate | 3 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.3km/h | 3.9km/h | 4.0km/h | 5.4km/h | 5.0km/h | 5.9km/h | 7.2km/h |
| Wind 9am | W 16.6km/h | SE 3.2km/h | ESE 4.0km/h | SE 6.1km/h | SE 5.8km/h | ESE 6.5km/h | ESE 7.2km/h |
| Wind 3pm | SW 20.9km/h | WSW 7.2km/h | SW 6.1km/h | SSE 6.1km/h | SSE 6.8km/h | SE 8.3km/h | E 10.8km/h |
| Relative Humidity | 81.8% | 87.5% | 88.0% | 86.3% | 86.0% | 84.0% | 85.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon May 04 | 9.7°C | 19.1°C | 29.2 mm |
| Tue May 05 | 10.5°C | 17.2°C | 0.0 mm |
| Wed May 06 | 6.4°C | 14.9°C | 0.0 mm |
| Thu May 07 | 5.6°C | 12.6°C | 1.2 mm |
Year to Date
| Average Rainfall for May | 229.2 mm | 32.5 day(s) |
| Total for 2026 | 208.6 mm | 26.0 day(s) |
| Total to this Day 2025 | 140.2 mm | 19.0 day(s) |
| Wettest Day | 55.2 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.2 °C | Apr 19th |
| Highest Temperature | 45.1 °C | Jan 28th |
Almanac for May
Minimum Temperature
| Lowest this month | 5.6 °C | 7th |
| Lowest on record | -2.4 °C | 30th 2006 |
| Average this month | 8.9 °C | +3.5 °C |
| Long-term average | 5.4 °C | 5.4 °C |
Maximum Temperature
| Highest this month | 24.9 °C | 1st |
| Highest on record | 26.8 °C | 1st 1997 |
| Average this month | 19 °C | +1.3 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Rainfall
| Wettest this month | 29.2 mm | 4th |
| Total this month | 30.8 mm | 3.0 day(s) |
| Long-term average | 48.3 mm | 9.2 day(s) |
| Wettest on record | 154 mm | 2000 |
