Berowra 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 23°C | 29°C | 26°C | 27°C | 30°C | 24°C |
| Minimum | 15°C | 13°C | 15°C | 17°C | 17°C | 19°C | 15°C |
| Chance of Rain | 54% | 7% | 3% | 7% | 3% | 12% | 26% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.9 - High | 6.8 - High | 6.9 - High | 6.5 - High | 6.2 - High | 6.4 - High | 5.7 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.0km/h | 5.5km/h | 6.4km/h | 5.9km/h | 5.7km/h | 8.9km/h | 9.5km/h |
| Wind 9am | SSW 4.7km/h | NW 4.0km/h | NW 7.6km/h | WSW 6.1km/h | NW 4.3km/h | NNW 10.4km/h | W 9.7km/h |
| Wind 3pm | ESE 9.7km/h | NE 7.2km/h | NW 5.4km/h | ESE 7.9km/h | NE 8.3km/h | NNW 10.8km/h | WSW 11.5km/h |
| Relative Humidity | 79.9% | 76.4% | 66.5% | 79.8% | 79.5% | 59.4% | 47.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 15.7°C | 24.8°C | 0.0 mm |
| Thu Apr 02 | 16.4°C | 25.4°C | 0.0 mm |
| Fri Apr 03 | 16.2°C | 23.3°C | 0.0 mm |
| Sat Apr 04 | 16.4°C | 19.2°C | 13.8 mm |
Year to Date
| Average Rainfall for April | 539.4 mm | 58.0 day(s) |
| Total for 2026 | 468.6 mm | 48.0 day(s) |
| Total to this Day 2025 | 357 mm | 45.0 day(s) |
| Wettest Day | 179.6 mm | Jan 18th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 10.5 °C | Mar 27th |
| Highest Temperature | 40.5 °C | Jan 10th |
Almanac for April
Minimum Temperature
| Lowest this month | 15.7 °C | 1st |
| Lowest on record | 5.5 °C | 29th 2008 |
| Average this month | 16.2 °C | +2.2 °C |
| Long-term average | 14 °C | 14 °C |
Maximum Temperature
| Highest this month | 25.4 °C | 2nd |
| Highest on record | 32.2 °C | 6th 2016 |
| Average this month | 23.2 °C | +0.9 °C |
| Long-term average | 22.3 °C | 22.3 °C |
Rainfall
| Wettest this month | 13.8 mm | 4th |
| Total this month | 13.8 mm | 1.0 day(s) |
| Long-term average | 114.4 mm | 13.5 day(s) |
| Wettest on record | 360.2 mm | 2015 |
