Beverley Park 7 Day Forecast
| Today | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 21°C | 20°C | 19°C | 20°C | 20°C |
| Minimum | 16°C | 14°C | 13°C | 15°C | 15°C | 13°C | 14°C |
| Chance of Rain | 44% | 15% | 0% | 48% | 46% | 6% | 15% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.3 - Low | 2.3 - Low | 2.5 - Low | 2.3 - Low | 2.4 - Low | 2.4 - Low | 2.6 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.2km/h | 10.4km/h | 11.2km/h | 12.5km/h | 9.4km/h | 9.5km/h | 10.6km/h |
| Wind 9am | WNW 7.6km/h | WSW 11.2km/h | NNW 10.4km/h | NW 9.0km/h | SSE 8.3km/h | NNW 7.9km/h | NNW 9.4km/h |
| Wind 3pm | SSE 16.9km/h | SSE 13.7km/h | NNE 16.9km/h | S 15.8km/h | ESE 11.9km/h | NE 15.1km/h | NNE 14.4km/h |
| Relative Humidity | 84.3% | 87.6% | 84.7% | 79.6% | 80.7% | 84.8% | 77.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 07 | 8.9°C | 19.9°C | 0.0 mm |
| Mon Jun 08 | 9.6°C | 20.2°C | 0.0 mm |
| Tue Jun 09 | 12.1°C | 21°C | 0.0 mm |
| Wed Jun 10 | 13.3°C | 23.6°C | 0.0 mm |
| Thu Jun 11 | 15.9°C | 20.2°C | 1.4 mm |
Year to Date
| Average Rainfall for June | 664.4 mm | 69.4 day(s) |
| Total for 2026 | 455.6 mm | 80.0 day(s) |
| Total to this Day 2025 | 676.2 mm | 79.0 day(s) |
| Wettest Day | 75.8 mm | Jan 18th |
| Driest Day | 0 mm | Jan 8th |
| Lowest Temperature | 8.9 °C | Jun 7th |
| Highest Temperature | 42.7 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 8.9 °C | 7th |
| Lowest on record | 1 °C | 21st 1961 |
| Average this month | 11.4 °C | +2.6 °C |
| Long-term average | 8.8 °C | 8.8 °C |
Maximum Temperature
| Highest this month | 23.6 °C | 10th |
| Highest on record | 26.8 °C | 5th 1958 |
| Average this month | 20.1 °C | +2.4 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Rainfall
| Wettest this month | 2.2 mm | 2nd |
| Total this month | 3.4 mm | 2.0 day(s) |
| Long-term average | 124 mm | 11.3 day(s) |
| Wettest on record | 465.9 mm | 1950 |
