Bingara 7 Day Forecast
| Today | Fri Jun 19 | Sat Jun 20 | Sun Jun 21 | Mon Jun 22 | Tue Jun 23 | Wed Jun 24 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 18°C | 17°C | 18°C | 17°C | 17°C | 18°C |
| Minimum | 8°C | 12°C | 8°C | 6°C | 5°C | 4°C | 4°C |
| Chance of Rain | 0% | 49% | 38% | 1% | 13% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.7 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3.6 - Moderate | 3.6 - Moderate | 3.6 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.1km/h | 11.7km/h | 6.4km/h | 6.4km/h | 8.1km/h | 8.2km/h | 9.5km/h |
| Wind 9am | ENE 9.0km/h | N 14.0km/h | WNW 5.4km/h | SSE 6.1km/h | S 5.0km/h | SSE 7.2km/h | SE 7.6km/h |
| Wind 3pm | N 13.3km/h | NNW 14.8km/h | WNW 10.1km/h | SW 7.2km/h | SW 13.0km/h | SSW 10.1km/h | SSE 11.2km/h |
| Relative Humidity | 74.0% | 81.5% | 79.7% | 75.0% | 73.0% | 73.0% | 69.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Tue | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Jun 14 | 4.2°C | 20.2°C | 0.0 mm |
| Mon Jun 15 | 3.8°C | 22.2°C | 0.0 mm |
| Tue Jun 16 | 3.3°C | 22.9°C | 0.0 mm |
| Wed Jun 17 | 3.4°C | 21.8°C | 0.0 mm |
| Thu Jun 18 | 0.6°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for June | 377.8 mm | 45.2 day(s) |
| Total for 2026 | 217.5 mm | 36.0 day(s) |
| Total to this Day 2025 | 418.1 mm | 57.0 day(s) |
| Wettest Day | 55.6 mm | Jan 6th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2.2 °C | May 8th |
| Highest Temperature | 38.4 °C | Jan 26th |
Almanac for June
Minimum Temperature
| Lowest this month | -2 °C | 7th |
| Lowest on record | -8.6 °C | 30th 2004 |
| Average this month | 3.3 °C | +2 °C |
| Long-term average | 1.3 °C | 1.3 °C |
Maximum Temperature
| Highest this month | 22.9 °C | 16th |
| Highest on record | 23.8 °C | 7th 2002 |
| Average this month | 19.4 °C | +2.2 °C |
| Long-term average | 17.2 °C | 17.2 °C |
Rainfall
| Wettest this month | 4.3 mm | 12th |
| Total this month | 6.5 mm | 3.0 day(s) |
| Long-term average | 47.9 mm | 7.4 day(s) |
| Wettest on record | 131 mm | 2005 |
