Bolong 7 Day Forecast
| Today | Tue May 05 | Wed May 06 | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 21°C | 21°C | 16°C | 17°C | 19°C | 20°C |
| Minimum | 15°C | 11°C | 9°C | 8°C | 7°C | 8°C | 9°C |
| Chance of Rain | 41% | 1% | 0% | 19% | 2% | 0% | 14% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.9 - Moderate | 3.9 - Moderate | 3.8 - Moderate | 3.3 - Moderate | 3.1 - Moderate | 3.3 - Moderate | 3.6 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.6km/h | 13.5km/h | 9.3km/h | 18.3km/h | 18.4km/h | 10.1km/h | 9.0km/h |
| Wind 9am | NW 10.4km/h | WNW 19.1km/h | WNW 7.9km/h | WNW 19.1km/h | WNW 20.9km/h | W 10.8km/h | W 8.3km/h |
| Wind 3pm | N 14.4km/h | W 17.6km/h | NNE 13.3km/h | W 24.8km/h | W 23.8km/h | SE 14.0km/h | SE 16.2km/h |
| Relative Humidity | 80.5% | 60.9% | 68.1% | 55.0% | 59.0% | 70.7% | 76.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Apr 30 | 13°C | 25.1°C | 0.0 mm |
| Fri May 01 | 11.2°C | 24.9°C | 0.2 mm |
| Sat May 02 | 11.8°C | 25.5°C | 0.2 mm |
| Sun May 03 | 15.7°C | 24.8°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 496.9 mm | 59.4 day(s) |
| Total for 2026 | 374.4 mm | 58.0 day(s) |
| Total to this Day 2025 | 428.8 mm | 58.0 day(s) |
| Wettest Day | 55.2 mm | Mar 8th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 6.1 °C | Apr 19th |
| Highest Temperature | 41 °C | Jan 25th |
Almanac for May
Minimum Temperature
| Lowest this month | 11.2 °C | 1st |
| Lowest on record | 3 °C | 23rd 2012 |
| Average this month | 12.9 °C | +3.5 °C |
| Long-term average | 9.4 °C | 9.4 °C |
Maximum Temperature
| Highest this month | 25.5 °C | 2nd |
| Highest on record | 27.4 °C | 3rd 2007 |
| Average this month | 25 °C | +5.3 °C |
| Long-term average | 19.7 °C | 19.7 °C |
Rainfall
| Wettest this month | 0.2 mm | 1st |
| Total this month | 0.4 mm | 2.0 day(s) |
| Long-term average | 62.6 mm | 9.9 day(s) |
| Wettest on record | 229.6 mm | 2003 |
