Braidwood 7 Day Forecast
| Today | Fri Mar 13 | Sat Mar 14 | Sun Mar 15 | Mon Mar 16 | Tue Mar 17 | Wed Mar 18 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 18°C | 22°C | 26°C | 24°C | 22°C | 18°C |
| Minimum | 13°C | 10°C | 8°C | 10°C | 14°C | 15°C | 14°C |
| Chance of Rain | 4.2% | 18.5% | 0.0% | 5.4% | 37.5% | 61.8% | 68.9% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.2 mm | 0.2 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 11.0km/h | 8.7km/h | 6.9km/h | 7.3km/h | 7.4km/h | 7.8km/h | 5.2km/h |
| Wind Direction | E | SE | ESE | W | SW | S | SE |
| Relative Humidity | 58.5% | 71.5% | 71.4% | 71.0% | 77.3% | 89.5% | 91.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu |
Moon | New | First |
|---|---|---|
Thu | Thu | Thu |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sat Mar 07 | 13.7°C | 24.7°C | 15.1 mm |
| Sun Mar 08 | 12.8°C | 17.2°C | 0.6 mm |
| Mon Mar 09 | 14.1°C | 20°C | 0.0 mm |
| Tue Mar 10 | 15°C | 25.2°C | 0.0 mm |
| Wed Mar 11 | 24.2°C | 24.2°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 195.6 mm | 37.5 day(s) |
| Total for 2026 | 165 mm | 35.0 day(s) |
| Total to this Day 2025 | 245.8 mm | 35.0 day(s) |
| Wettest Day | 32.4 mm | Mar 3rd |
| Lowest Temperature | 4.8 °C | Jan 23rd |
| Highest Temperature | 38.6 °C | Jan 30th |
Almanac for March
Minimum Temperature
| Lowest this month | 12.6 °C | 9th |
| Lowest on record | -0.4 °C | 14th 1995 |
| Average this month | 15.6 °C | +5.4 °C |
| Long-term average | 10.2 °C | 10.2 °C |
Maximum Temperature
| Highest this month | 29.8 °C | 5th |
| Highest on record | 36.6 °C | 13th 1998 |
| Average this month | 24.2 °C | +1.4 °C |
| Long-term average | 22.8 °C | 22.8 °C |
Rainfall
| Wettest this month | 32.4 mm | 3rd |
| Total this month | 81.2 mm | 7.0 day(s) |
| Long-term average | 65.3 mm | 13.2 day(s) |
| Wettest on record | 227.8 mm | 2012 |
