Buxton 7 Day Forecast
| Today | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 19°C | 23°C | 28°C | 25°C | 27°C | 26°C |
| Minimum | 14°C | 13°C | 11°C | 13°C | 15°C | 16°C | 16°C |
| Chance of Rain | 33% | 44% | 3% | 0% | 16% | 11% | 5% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.2 - High | 7 - High | 6.9 - High | 6.9 - High | 6.5 - High | 6.2 - High | 6.7 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.3km/h | 6.3km/h | 4.9km/h | 8.2km/h | 6.7km/h | 5.5km/h | 9.6km/h |
| Wind 9am | SSE 9.4km/h | SSE 5.4km/h | NW 4.0km/h | W 8.6km/h | SW 5.0km/h | NNW 5.0km/h | NW 8.6km/h |
| Wind 3pm | SSE 10.8km/h | E 9.0km/h | N 6.8km/h | W 14.0km/h | W 10.4km/h | N 8.6km/h | WNW 14.0km/h |
| Relative Humidity | 83.4% | 82.8% | 79.1% | 68.9% | 75.4% | 78.8% | 67.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 31 | 10.8°C | 26.2°C | |
| Wed Apr 01 | 12°C | 28.2°C | 0.0 mm |
| Thu Apr 02 | 12.4°C | 27.8°C | 0.0 mm |
| Fri Apr 03 | 13.3°C | 26.1°C | 0.0 mm |
| Sat Apr 04 | 17°C | 19.8°C | 0.8 mm |
Year to Date
| Average Rainfall for April | 354.4 mm | 42.9 day(s) |
| Total for 2026 | 323.6 mm | 39.0 day(s) |
| Total to this Day 2025 | 276.6 mm | 34.0 day(s) |
| Wettest Day | 140.2 mm | Jan 18th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9 °C | Mar 29th |
| Highest Temperature | 42.4 °C | Jan 10th |
Almanac for April
Minimum Temperature
| Lowest this month | 12 °C | 1st |
| Lowest on record | -0.7 °C | 23rd 2006 |
| Average this month | 13.7 °C | +2.6 °C |
| Long-term average | 11.1 °C | 11.1 °C |
Maximum Temperature
| Highest this month | 28.2 °C | 1st |
| Highest on record | 38.5 °C | 4th 1986 |
| Average this month | 25.5 °C | +1.6 °C |
| Long-term average | 23.9 °C | 23.9 °C |
Rainfall
| Wettest this month | 0.8 mm | 4th |
| Total this month | 0.8 mm | 1.0 day(s) |
| Long-term average | 66.4 mm | 9.5 day(s) |
| Wettest on record | 338.2 mm | 1988 |
