Camden 7 Day Forecast
| Today | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | Fri May 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 24°C | 24°C | 23°C | 22°C | 21°C | 18°C |
| Minimum | 12°C | 13°C | 12°C | 9°C | 8°C | 7°C | 6°C |
| Chance of Rain | 19% | 0% | 37% | 5% | 9% | 4% | 14% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4.4 - Moderate | 4.2 - Moderate | 4.1 - Moderate | 4 - Moderate | 3.9 - Moderate | 3.7 - Moderate | 3.3 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.2km/h | 7.7km/h | 7.6km/h | 9.9km/h | 7.1km/h | 10.8km/h | 12.2km/h |
| Wind 9am | NE 5.8km/h | NNE 7.2km/h | NNE 6.5km/h | WSW 10.4km/h | SW 6.8km/h | WSW 10.1km/h | WSW 12.2km/h |
| Wind 3pm | NE 13.3km/h | NNE 13.3km/h | NNW 13.7km/h | WSW 14.0km/h | NNE 9.7km/h | W 16.2km/h | W 15.5km/h |
| Relative Humidity | 82.3% | 81.3% | 80.9% | 64.4% | 77.2% | 65.7% | 53.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 28 | 6.4°C | 24.5°C | 0.0 mm |
| Wed Apr 29 | 6.8°C | 25.9°C | 0.0 mm |
| Thu Apr 30 | 11.7°C | 25.9°C | 0.0 mm |
| Fri May 01 | 9°C | 25.4°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 408.5 mm | 52.1 day(s) |
| Total for 2026 | 331.4 mm | 44.0 day(s) |
| Total to this Day 2025 | 287.4 mm | 41.0 day(s) |
| Wettest Day | 140.2 mm | Jan 18th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 4.4 °C | Apr 12th |
| Highest Temperature | 42.4 °C | Jan 10th |
Almanac for May
Minimum Temperature
| Lowest this month | 9 °C | 1st |
| Lowest on record | -2.2 °C | 23rd 1982 |
| Average this month | 9 °C | +1.9 °C |
| Long-term average | 7.1 °C | 7.1 °C |
Maximum Temperature
| Highest this month | 25.4 °C | 1st |
| Highest on record | 29.5 °C | 1st 2016 |
| Average this month | 25.4 °C | +4.8 °C |
| Long-term average | 20.6 °C | 20.6 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 54.8 mm | 9.2 day(s) |
| Wettest on record | 309.3 mm | 1943 |
