Cams Wharf 7 Day Forecast
| Today | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 21°C | 21°C | 27°C | 24°C | 24°C | 26°C |
| Minimum | 19°C | 18°C | 16°C | 17°C | 20°C | 19°C | 20°C |
| Chance of Rain | 80% | 42% | 4% | 0% | 4% | 8% | 9% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.2 - High | 7 - High | 7 - High | 7 - High | 6.8 - High | 6.3 - High | 6.7 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 17.9km/h | 15.0km/h | 8.5km/h | 10.2km/h | 12.1km/h | 9.3km/h | 14.3km/h |
| Wind 9am | SSE 15.8km/h | SSE 15.5km/h | W 5.0km/h | NW 10.1km/h | SW 11.9km/h | NNW 5.8km/h | NNW 13.3km/h |
| Wind 3pm | SSE 20.9km/h | SE 16.9km/h | E 11.5km/h | NNE 10.4km/h | SSE 15.8km/h | ENE 12.2km/h | N 17.6km/h |
| Relative Humidity | 85.7% | 73.2% | 74.2% | 74.1% | 79.8% | 85.2% | 76.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 31 | 10.8°C | 25.8°C | 0.0 mm |
| Wed Apr 01 | 11.3°C | 26.6°C | 0.0 mm |
| Thu Apr 02 | 12.3°C | 27°C | 0.0 mm |
| Fri Apr 03 | 12.8°C | 26.8°C | 0.0 mm |
| Sat Apr 04 | 18.1°C | 20.6°C | 13.2 mm |
Year to Date
| Average Rainfall for April | 513.1 mm | 56.1 day(s) |
| Total for 2026 | 411 mm | 46.0 day(s) |
| Total to this Day 2025 | 375.4 mm | 48.0 day(s) |
| Wettest Day | 80.6 mm | Jan 18th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 10.8 °C | Mar 31st |
| Highest Temperature | 40.1 °C | Jan 10th |
Almanac for April
Minimum Temperature
| Lowest this month | 11.3 °C | 1st |
| Average this month | 13.7 °C | +1.6 °C |
| Long-term average | 12.1 °C | 12.1 °C |
Maximum Temperature
| Highest this month | 27 °C | 2nd |
| Average this month | 25.3 °C | +1 °C |
| Long-term average | 24.3 °C | 24.3 °C |
Rainfall
| Wettest this month | 13.2 mm | 4th |
| Total this month | 13.2 mm | 1.0 day(s) |
| Long-term average | 107.8 mm | 14.4 day(s) |
