Carlingford 7 Day Forecast
| Today | Fri May 15 | Sat May 16 | Sun May 17 | Mon May 18 | Tue May 19 | Wed May 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 21°C | 22°C | 22°C | 22°C | 21°C | 20°C |
| Minimum | 13°C | 13°C | 12°C | 14°C | 14°C | 14°C | 12°C |
| Chance of Rain | 63% | 37% | 24% | 30% | 25% | 58% | 45% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 3.4 - Moderate | 3.3 - Moderate | 3.2 - Moderate | 3.2 - Moderate | 3.3 - Moderate | 3.3 - Moderate | 3.1 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 4.5km/h | 3.5km/h | 2.8km/h | 2.6km/h | 3.9km/h | 5.7km/h | 8.3km/h |
| Wind 9am | SSE 5.8km/h | WSW 4.7km/h | W 3.6km/h | NW 3.2km/h | NNW 4.0km/h | NW 7.2km/h | WSW 9.0km/h |
| Wind 3pm | SE 10.1km/h | ESE 8.6km/h | ESE 5.4km/h | ENE 6.5km/h | ENE 7.6km/h | N 9.0km/h | S 12.2km/h |
| Relative Humidity | 86.2% | 89.0% | 88.7% | 88.3% | 88.5% | 84.2% | 82.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sun | Sat |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun May 10 | 9.5°C | 22.5°C | 0.0 mm |
| Mon May 11 | 11°C | 22.2°C | 0.0 mm |
| Tue May 12 | 10.8°C | 21.4°C | 0.8 mm |
| Wed May 13 | 11.5°C | °C | 0.6 mm |
Year to Date
| Average Rainfall for May | 515.5 mm | 58.1 day(s) |
| Total for 2026 | 422.4 mm | 57.0 day(s) |
| Total to this Day 2025 | 327.3 mm | 62.0 day(s) |
| Wettest Day | 100 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 7.5 °C | May 8th |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for May
Minimum Temperature
| Lowest this month | 7.5 °C | 8th |
| Lowest on record | 1.4 °C | 17th 1999 |
| Average this month | 11.3 °C | +1.4 °C |
| Long-term average | 9.9 °C | 9.9 °C |
Maximum Temperature
| Highest this month | 26 °C | 3rd |
| Highest on record | 29.2 °C | 1st 1994 |
| Average this month | 22.5 °C | +1.9 °C |
| Long-term average | 20.6 °C | 20.6 °C |
Rainfall
| Wettest this month | 6 mm | 5th |
| Total this month | 8.2 mm | 6.0 day(s) |
| Long-term average | 69.9 mm | 10.4 day(s) |
| Wettest on record | 250 mm | 2003 |
