Casino 7 Day Forecast
| Wed Dec 31 | Thu Jan 01 | Fri Jan 02 | Sat Jan 03 | Sun Jan 04 | Mon Jan 05 | Tue Jan 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 31°C | 26°C | 27°C | 31°C | 31°C | 27°C |
| Minimum | 21°C | 18°C | 19°C | 19°C | 19°C | 20°C | 19°C |
| Chance of Rain | 14.3% | 37.8% | 71.2% | 56.0% | 36.5% | 47.2% | 49.6% |
| Rain Amount | 0.0 mm | 0.2 mm | 0.4 mm | 0.2 mm | 0.2 mm | 0.4 mm | 0.2 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 12.7km/h | 9.6km/h | 11.3km/h | 8.9km/h | 9.0km/h | 9.6km/h | 6.9km/h |
| Wind Direction | SE | S | SSE | SSE | SSW | SW | W |
| Relative Humidity | 59.6% | 78.9% | 86.2% | 82.7% | 79.8% | 78.7% | 92.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Dec 25 | 16.1°C | 26.9°C | 1.5 mm |
| Fri Dec 26 | 17.4°C | 22.2°C | 0.0 mm |
| Sat Dec 27 | 14°C | 26.5°C | 0.0 mm |
| Sun Dec 28 | 13.1°C | 26.9°C | 0.0 mm |
| Mon Dec 29 | 23.1°C | 23.1°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 1089.2 mm | 135.6 day(s) |
| Total for 2025 | 1392.4 mm | 150.0 day(s) |
| Total to this Day 2024 | 1298.8 mm | 163.0 day(s) |
| Wettest Day | 127.2 mm | Mar 8th |
| Lowest Temperature | 2.3 °C | Jun 13th |
| Highest Temperature | 39.8 °C | Oct 27th |
Almanac for December
Minimum Temperature
| Lowest this month | 11.8 °C | 3rd |
| Lowest on record | 10.9 °C | 21st 2010 |
| Average this month | 17.8 °C | -0.1 °C |
| Long-term average | 17.9 °C | 17.9 °C |
Maximum Temperature
| Highest this month | 37.9 °C | 22nd |
| Highest on record | 42.5 °C | 31st 2016 |
| Average this month | 31 °C | +0.7 °C |
| Long-term average | 30.3 °C | 30.3 °C |
Rainfall
| Wettest this month | 50.2 mm | 23rd |
| Total this month | 115.4 mm | 9.0 day(s) |
| Long-term average | 125.3 mm | 12.5 day(s) |
| Wettest on record | 256 mm | 2010 |
