Cessnock 7 Day Forecast
| Today | Mon Jun 01 | Tue Jun 02 | Wed Jun 03 | Thu Jun 04 | Fri Jun 05 | Sat Jun 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 16°C | 18°C | 19°C | 17°C | 17°C | 17°C |
| Minimum | 10°C | 7°C | 10°C | 13°C | 10°C | 9°C | 7°C |
| Chance of Rain | 7% | 0% | 20% | 0% | 1% | 0% | 7% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.6 - Low | 2.7 - Low | 2.8 - Low | 2.6 - Low | 2.3 - Low | 2.2 - Low | 2.4 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.5km/h | 11.9km/h | 15.3km/h | 20.9km/h | 18.0km/h | 16.6km/h | 9.9km/h |
| Wind 9am | NW 19.8km/h | NW 13.7km/h | NW 14.0km/h | NW 23.8km/h | NW 19.4km/h | WNW 19.1km/h | WNW 11.9km/h |
| Wind 3pm | W 14.0km/h | NW 12.6km/h | NW 19.8km/h | WNW 24.8km/h | WNW 21.6km/h | W 18.0km/h | NW 9.4km/h |
| Relative Humidity | 71.0% | 70.2% | 70.1% | 67.9% | 69.4% | 66.6% | 76.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed May 27 | 16.8°C | 20.1°C | 2.6 mm |
| Thu May 28 | 16°C | 22.3°C | 12.2 mm |
| Fri May 29 | 16.8°C | 20.7°C | 27.4 mm |
| Sat May 30 | 11.4°C | 19.8°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 370.9 mm | 52.9 day(s) |
| Total for 2026 | 358.6 mm | 63.0 day(s) |
| Total to this Day 2025 | 619.2 mm | 70.0 day(s) |
| Wettest Day | 40.6 mm | Mar 9th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 3.4 °C | Apr 19th |
| Highest Temperature | 40.7 °C | Jan 9th |
Almanac for May
Minimum Temperature
| Lowest this month | 3.5 °C | 9th |
| Lowest on record | -3.8 °C | 15th 1996 |
| Average this month | 11 °C | +3.4 °C |
| Long-term average | 7.6 °C | 7.6 °C |
Maximum Temperature
| Highest this month | 26.9 °C | 3rd |
| Highest on record | 29.2 °C | 4th 2007 |
| Average this month | 21.9 °C | +1.2 °C |
| Long-term average | 20.7 °C | 20.7 °C |
Rainfall
| Wettest this month | 27.4 mm | 19th |
| Total this month | 106.4 mm | 19.0 day(s) |
| Long-term average | 46 mm | 10.0 day(s) |
| Wettest on record | 122.8 mm | 1998 |
