Cooranbong 7 Day Forecast
| Today | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 23°C | 29°C | 27°C | 27°C | 31°C | 26°C |
| Minimum | 14°C | 12°C | 14°C | 17°C | 16°C | 17°C | 15°C |
| Chance of Rain | 45% | 5% | 3% | 5% | 4% | 8% | 28% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 7 - High | 7 - High | 7 - High | 6.7 - High | 6.3 - High | 6.6 - High | 5.9 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.4km/h | 4.3km/h | 6.0km/h | 6.4km/h | 4.8km/h | 7.4km/h | 8.5km/h |
| Wind 9am | SSE 9.4km/h | NW 3.2km/h | NW 8.6km/h | SW 6.8km/h | NNW 2.9km/h | NNW 9.0km/h | WNW 9.0km/h |
| Wind 3pm | SSE 14.0km/h | ESE 4.3km/h | W 5.0km/h | SE 10.8km/h | E 9.0km/h | NNW 8.3km/h | SSW 8.6km/h |
| Relative Humidity | 78.9% | 77.7% | 69.2% | 80.2% | 84.6% | 66.5% | 58.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Apr 01 | 11.3°C | 26.6°C | 0.0 mm |
| Thu Apr 02 | 12.3°C | 27°C | 0.0 mm |
| Fri Apr 03 | 12.8°C | 26.8°C | 0.0 mm |
| Sat Apr 04 | 18.1°C | 20.6°C | 13.2 mm |
| Sun Apr 05 | 15.9°C | 23.1°C | 8.4 mm |
Year to Date
| Average Rainfall for April | 513.1 mm | 56.1 day(s) |
| Total for 2026 | 419.4 mm | 47.0 day(s) |
| Total to this Day 2025 | 375.4 mm | 48.0 day(s) |
| Wettest Day | 80.6 mm | Jan 18th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 10.8 °C | Mar 31st |
| Highest Temperature | 40.1 °C | Jan 10th |
Almanac for April
Minimum Temperature
| Lowest this month | 11.3 °C | 1st |
| Average this month | 14.1 °C | +2 °C |
| Long-term average | 12.1 °C | 12.1 °C |
Maximum Temperature
| Highest this month | 27 °C | 2nd |
| Average this month | 24.8 °C | +0.5 °C |
| Long-term average | 24.3 °C | 24.3 °C |
Rainfall
| Wettest this month | 13.2 mm | 4th |
| Total this month | 21.6 mm | 2.0 day(s) |
| Long-term average | 107.8 mm | 14.4 day(s) |
