Cranebrook 7 Day Forecast
| Today | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | Mon May 11 | Tue May 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 17°C | 20°C | 21°C | 22°C | 21°C | 20°C |
| Minimum | 9°C | 9°C | 6°C | 8°C | 8°C | 10°C | 12°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 4% | 42% | 81% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 4 - Moderate | 3.7 - Moderate | 3.5 - Moderate | 3.5 - Moderate | 3.6 - Moderate | 3.7 - Moderate | 3.6 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 3.9km/h | 11.6km/h | 8.9km/h | 5.7km/h | 4.8km/h | 8.2km/h | 9.5km/h |
| Wind 9am | SW 1.8km/h | W 7.9km/h | W 6.1km/h | SSW 5.8km/h | SSW 2.5km/h | SSW 8.3km/h | S 9.4km/h |
| Wind 3pm | NNE 6.5km/h | WSW 20.2km/h | WSW 14.0km/h | SSE 6.8km/h | SE 6.8km/h | S 10.8km/h | SSE 13.0km/h |
| Relative Humidity | 75.2% | 57.2% | 59.8% | 71.4% | 77.3% | 83.2% | 84.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat May 02 | 12.9°C | 25.4°C | 0.0 mm |
| Sun May 03 | 13.9°C | 27.1°C | 0.0 mm |
| Mon May 04 | 14.1°C | 19.9°C | 1.6 mm |
| Tue May 05 | 10.2°C | 23.8°C | 6.0 mm |
Year to Date
| Average Rainfall for May | 416.6 mm | 57.9 day(s) |
| Total for 2026 | 454 mm | 58.0 day(s) |
| Total to this Day 2025 | 271.2 mm | 51.0 day(s) |
| Wettest Day | 105 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 7.4 °C | Apr 19th |
| Highest Temperature | 42.5 °C | Jan 9th |
Almanac for May
Minimum Temperature
| Lowest this month | 10.2 °C | 5th |
| Lowest on record | 2 °C | 30th 2016 |
| Average this month | 12.6 °C | +3.4 °C |
| Long-term average | 9.2 °C | 9.2 °C |
Maximum Temperature
| Highest this month | 27.1 °C | 3rd |
| Highest on record | 29.4 °C | 1st 2016 |
| Average this month | 24.3 °C | +3.1 °C |
| Long-term average | 21.2 °C | 21.2 °C |
Rainfall
| Wettest this month | 6 mm | 5th |
| Total this month | 7.6 mm | 2.0 day(s) |
| Long-term average | 36.1 mm | 10.7 day(s) |
| Wettest on record | 96 mm | 1998 |
