Dapto 7 Day Forecast
| Today | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 21°C | 20°C | 21°C | 19°C | 20°C | 21°C |
| Minimum | 11°C | 14°C | 13°C | 13°C | 14°C | 13°C | 13°C |
| Chance of Rain | 23% | 20% | 2% | 3% | 72% | 23% | 7% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.3 - Low | 2.1 - Low | 2.2 - Low | 2.4 - Low | 2.2 - Low | 2.4 - Low | 2.4 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.1km/h | 8.5km/h | 6.8km/h | 8.2km/h | 7.2km/h | 4.7km/h | 7.5km/h |
| Wind 9am | NNW 4.0km/h | W 7.2km/h | W 5.8km/h | NW 7.6km/h | WSW 6.1km/h | NW 1.8km/h | NNW 6.5km/h |
| Wind 3pm | NNE 11.2km/h | SSE 12.6km/h | ENE 7.2km/h | NNE 8.6km/h | SSE 11.2km/h | NE 7.2km/h | NNE 10.4km/h |
| Relative Humidity | 81.5% | 82.2% | 84.2% | 79.5% | 84.9% | 84.0% | 81.7% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jun 06 | 8.5°C | 19.4°C | 0.0 mm |
| Sun Jun 07 | 4°C | 20.5°C | 0.0 mm |
| Mon Jun 08 | 4.7°C | 20.3°C | 0.0 mm |
| Tue Jun 09 | 8.1°C | 20.3°C | 0.0 mm |
| Wed Jun 10 | 9.8°C | 22.2°C | 0.2 mm |
Year to Date
| Average Rainfall for June | 607.3 mm | 66.6 day(s) |
| Total for 2026 | 475.4 mm | 69.0 day(s) |
| Total to this Day 2025 | 616.2 mm | 64.0 day(s) |
| Wettest Day | 111 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 4 °C | Jun 7th |
| Highest Temperature | 42.6 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 4 °C | 7th |
| Lowest on record | -2 °C | 15th 2006 |
| Average this month | 8.4 °C | +1.1 °C |
| Long-term average | 7.3 °C | 7.3 °C |
Maximum Temperature
| Highest this month | 20.5 °C | 7th |
| Highest on record | 25 °C | 14th 2004 |
| Average this month | 19.4 °C | +1.3 °C |
| Long-term average | 18.1 °C | 18.1 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 87.7 mm | 10.1 day(s) |
| Wettest on record | 340.4 mm | 2016 |
