Dapto 7 Day Forecast
| Today | Fri Apr 03 | Sat Apr 04 | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 23°C | 20°C | 21°C | 23°C | 26°C | 25°C |
| Minimum | 17°C | 17°C | 16°C | 16°C | 15°C | 17°C | 17°C |
| Chance of Rain | 0% | 35% | 88% | 88% | 39% | 21% | 19% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.5 - High | 7.4 - High | 6.9 - High | 6.7 - High | 6.8 - High | 6.8 - High | 6.4 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.1km/h | 13.2km/h | 12.6km/h | 7.1km/h | 6.9km/h | 7.2km/h | 7.0km/h |
| Wind 9am | NNW 9.0km/h | SW 12.6km/h | SSW 14.0km/h | SSE 7.2km/h | NNW 5.4km/h | WNW 7.2km/h | WSW 4.7km/h |
| Wind 3pm | NE 18.4km/h | SSE 22.0km/h | SSE 18.4km/h | E 12.2km/h | NE 13.0km/h | ENE 10.8km/h | ENE 12.6km/h |
| Relative Humidity | 78.5% | 83.6% | 85.7% | 83.8% | 77.5% | 74.6% | 82.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Fri | Fri |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Mar 29 | 12.8°C | 23.4°C | 0.0 mm |
| Mon Mar 30 | 11.4°C | 24.4°C | 0.0 mm |
| Tue Mar 31 | 12°C | 24.8°C | 0.0 mm |
| Wed Apr 01 | 12.9°C | 25.7°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 446.2 mm | 47.7 day(s) |
| Total for 2026 | 369.4 mm | 43.0 day(s) |
| Total to this Day 2025 | 344.2 mm | 37.0 day(s) |
| Wettest Day | 111 mm | Jan 18th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 11.4 °C | Mar 30th |
| Highest Temperature | 42.6 °C | Jan 10th |
Almanac for April
Minimum Temperature
| Lowest this month | 12.9 °C | 1st |
| Lowest on record | 2 °C | 23rd 2006 |
| Average this month | 12.9 °C | +0.6 °C |
| Long-term average | 12.3 °C | 12.3 °C |
Maximum Temperature
| Highest this month | 25.7 °C | 1st |
| Highest on record | 34 °C | 3rd 2005 |
| Average this month | 25.7 °C | +2.4 °C |
| Long-term average | 23.3 °C | 23.3 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 83.7 mm | 11.0 day(s) |
| Wettest on record | 261.2 mm | 2015 |
