Dungog 7 Day Forecast
| Today | Wed Jul 08 | Thu Jul 09 | Fri Jul 10 | Sat Jul 11 | Sun Jul 12 | Mon Jul 13 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 16°C | 14°C | 15°C | 17°C | 17°C | 17°C |
| Minimum | 10°C | 9°C | 9°C | 7°C | 6°C | 8°C | 8°C |
| Chance of Rain | 100% | 76% | 68% | 11% | 1% | 22% | 0% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.1 - Moderate | 3.1 - Moderate | 3.1 - Moderate | 2.9 - Low | 2.7 - Low | 2.7 - Low | 2.9 - Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.3km/h | 6.9km/h | 5.3km/h | 4.4km/h | 6.6km/h | 17.0km/h | 17.2km/h |
| Wind 9am | WSW 10.8km/h | W 7.2km/h | W 6.1km/h | WNW 5.0km/h | NW 5.8km/h | WNW 18.7km/h | WNW 18.7km/h |
| Wind 3pm | SSW 14.0km/h | S 11.2km/h | S 7.6km/h | S 6.5km/h | WNW 10.1km/h | WNW 24.1km/h | WNW 19.8km/h |
| Relative Humidity | 92.8% | 90.1% | 93.8% | 87.5% | 82.2% | 68.2% | 62.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed |
Moon | New | First |
|---|---|---|
Wed | Tue | Tue |
Full | Last |
|---|---|
Thu | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jul 03 | 11°C | 19.5°C | 0.0 mm |
| Sat Jul 04 | 7.4°C | 18.1°C | 0.0 mm |
| Sun Jul 05 | 3.1°C | 17.5°C | 0.0 mm |
| Mon Jul 06 | 8.4°C | 16.8°C | 2.0 mm |
| Tue Jul 07 | 10.7°C | 17.4°C | 8.2 mm |
Year to Date
| Average Rainfall for July | 763.6 mm | 88.0 day(s) |
| Total for 2026 | 505 mm | 87.0 day(s) |
| Total to this Day 2025 | 1279.6 mm | 102.0 day(s) |
| Wettest Day | 69.4 mm | May 29th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 5.2 °C | Jul 5th |
| Highest Temperature | 40.5 °C | Jan 10th |
Almanac for July
Minimum Temperature
| Lowest this month | 5.2 °C | 5th |
| Lowest on record | -3.9 °C | 18th 1970 |
| Average this month | 9.5 °C | +3 °C |
| Long-term average | 6.5 °C | 6.5 °C |
Maximum Temperature
| Highest this month | 23.5 °C | 2nd |
| Highest on record | 27.8 °C | 24th 1990 |
| Average this month | 19.4 °C | +2.2 °C |
| Long-term average | 17.2 °C | 17.2 °C |
Rainfall
| Wettest this month | 10 mm | 7th |
| Total this month | 16.4 mm | 5.0 day(s) |
| Long-term average | 74.4 mm | 10.8 day(s) |
| Wettest on record | 190.4 mm | 1997 |
