Dural 7 Day Forecast
| Today | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | Fri Nov 20 | Sat Nov 21 | Sun Nov 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 25°C | 26°C | 29°C | 27°C | 32°C | 33°C |
| Minimum | 14°C | 13°C | 14°C | 16°C | 18°C | 19°C | 20°C |
| Chance of Rain | 66% | 2% | 1% | 5% | 30% | 37% | 10% |
| Rain Amount | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.7 - Very High | 9.4 - Very High | 9.8 - Very High | 10.5 - Very High | 10.6 - Very High | 10.3 - Very High | 11.5 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.2km/h | 7.5km/h | 7.3km/h | 9.0km/h | 7.3km/h | 8.0km/h | 8.2km/h |
| Wind 9am | S 7.9km/h | SW 6.8km/h | ENE 3.2km/h | NNE 7.2km/h | N 6.5km/h | NNW 10.1km/h | NW 5.8km/h |
| Wind 3pm | SSE 19.1km/h | ESE 10.8km/h | E 16.2km/h | ENE 16.2km/h | NE 11.2km/h | NE 8.6km/h | ENE 14.4km/h |
| Relative Humidity | 84.2% | 70.1% | 71.5% | 69.7% | 71.7% | 68.5% | 70.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Wed | Tue |
Full | Last |
|---|---|
Wed | Tue |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Nov 12 | 17.6°C | 23.2°C | 0.0 mm |
| Fri Nov 13 | 16.7°C | 26°C | 0.0 mm |
| Sat Nov 14 | 18.5°C | 32°C | 31.4 mm |
| Sun Nov 15 | 16.9°C | 19.4°C | 2.0 mm |
| Mon Nov 16 | 14.2°C | 17.2°C | 10.0 mm |
Year to Date
| Average Rainfall for November | 1119.8 mm | 137.5 day(s) |
| Total for 2026 | 1063 mm | 148.0 day(s) |
| Total to this Day 2025 | 1443.6 mm | 138.0 day(s) |
| Wettest Day | 179.6 mm | Jan 18th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 3.3 °C | Jul 25th |
| Highest Temperature | 40.5 °C | Jan 10th |
Almanac for November
Minimum Temperature
| Lowest this month | 8.2 °C | 8th |
| Lowest on record | 5.8 °C | 16th 2006 |
| Average this month | 14.8 °C | -0.4 °C |
| Long-term average | 15.2 °C | 15.2 °C |
Maximum Temperature
| Highest this month | 32 °C | 14th |
| Highest on record | 39.5 °C | 20th 2015 |
| Average this month | 23.3 °C | -0.7 °C |
| Long-term average | 24 °C | 24 °C |
Rainfall
| Wettest this month | 45.4 mm | 4th |
| Total this month | 119 mm | 9.0 day(s) |
| Long-term average | 93.8 mm | 12.5 day(s) |
| Wettest on record | 256.4 mm | 2013 |
