East Jindabyne 7 Day Forecast
| Today | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 12°C | 16°C | 18°C | 20°C | 18°C | 20°C | 16°C |
| Minimum | 8°C | 7°C | 7°C | 10°C | 9°C | 8°C | 8°C |
| Chance of Rain | 50% | 11% | 4% | 7% | 14% | 14% | 56% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 6.8 - High | 6.8 - High | 6.9 - High | 6.7 - High | 6 - High | 6.1 - High | 5.9 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.8km/h | 8.9km/h | 7.4km/h | 10.9km/h | 7.8km/h | 11.1km/h | 18.0km/h |
| Wind 9am | SE 7.9km/h | NE 10.8km/h | NNW 6.8km/h | NW 11.5km/h | SE 7.2km/h | NNW 9.4km/h | NW 20.5km/h |
| Wind 3pm | ESE 7.6km/h | ESE 10.4km/h | W 9.4km/h | WNW 16.9km/h | W 11.9km/h | NW 15.5km/h | WNW 22.0km/h |
| Relative Humidity | 91.7% | 81.1% | 82.1% | 78.6% | 77.3% | 72.2% | 72.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 31 | 6.2°C | 22.6°C | 0.4 mm |
| Wed Apr 01 | 6.1°C | 23.4°C | 0.0 mm |
| Thu Apr 02 | 10.1°C | 24.1°C | 0.0 mm |
| Fri Apr 03 | 8.2°C | 19.3°C | 0.0 mm |
| Sat Apr 04 | 8.4°C | 12°C | 3.2 mm |
Year to Date
| Average Rainfall for April | 199.3 mm | 39.8 day(s) |
| Total for 2026 | 229.8 mm | 38.0 day(s) |
| Total to this Day 2025 | 137.8 mm | 35.0 day(s) |
| Wettest Day | 23.8 mm | Mar 27th |
| Driest Day | 0 mm | Jan 3rd |
| Lowest Temperature | -0.5 °C | Mar 14th |
| Highest Temperature | 38.4 °C | Jan 28th |
Almanac for April
Minimum Temperature
| Lowest this month | 6.1 °C | 1st |
| Lowest on record | -8.4 °C | 25th 1999 |
| Average this month | 8.2 °C | +4.4 °C |
| Long-term average | 3.8 °C | 3.8 °C |
Maximum Temperature
| Highest this month | 24.1 °C | 2nd |
| Highest on record | 30 °C | 3rd 1998 |
| Average this month | 19.7 °C | +1.5 °C |
| Long-term average | 18.2 °C | 18.2 °C |
Rainfall
| Wettest this month | 3.2 mm | 4th |
| Total this month | 3.2 mm | 1.0 day(s) |
| Long-term average | 41 mm | 10.7 day(s) |
| Wettest on record | 137 mm | 2015 |
