Ebor 7 Day Forecast
| Today | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 13°C | 13°C | 11°C | 12°C | 13°C | 14°C | 16°C |
| Minimum | 8°C | 7°C | 7°C | 7°C | 8°C | 8°C | 9°C |
| Chance of Rain | 56% | 38% | 69% | 55% | 49% | 37% | 36% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.5 - Very High | 9.5 - Very High | 8.8 - Very High | 9.3 - Very High | 8.9 - Very High | 9.9 - Very High | 9.9 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 14.6km/h | 12.7km/h | 12.4km/h | 13.2km/h | 11.5km/h | 10.7km/h | 10.6km/h |
| Wind 9am | SE 15.5km/h | ESE 10.8km/h | E 13.0km/h | ESE 13.3km/h | E 11.5km/h | ENE 9.4km/h | NE 9.4km/h |
| Wind 3pm | SSE 15.8km/h | ESE 12.2km/h | ESE 13.3km/h | ESE 15.5km/h | E 13.0km/h | NE 13.3km/h | NNE 12.6km/h |
| Relative Humidity | 94.4% | 84.4% | 90.2% | 88.2% | 87.0% | 86.2% | 82.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Oct 10 | 12.1°C | 18.2°C | 0.0 mm |
| Sun Oct 11 | 11.9°C | 23.1°C | 4.8 mm |
| Mon Oct 12 | 11.8°C | 24.7°C | 0.0 mm |
| Tue Oct 13 | 13.5°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for October | 690.3 mm | 98.3 day(s) |
| Total for 2026 | 393.5 mm | 71.0 day(s) |
| Total to this Day 2025 | 827 mm | 94.0 day(s) |
| Wettest Day | 26 mm | May 29th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -5.4 °C | Jul 25th |
| Highest Temperature | 35.3 °C | Jan 26th |
Almanac for October
Minimum Temperature
| Lowest this month | 3.3 °C | 1st |
| Lowest on record | -4 °C | 17th 1984 |
| Average this month | 8 °C | +1.4 °C |
| Long-term average | 6.6 °C | 6.6 °C |
Maximum Temperature
| Highest this month | 23.6 °C | 2nd |
| Highest on record | 29.3 °C | 26th 2014 |
| Average this month | 20.7 °C | +1.9 °C |
| Long-term average | 18.8 °C | 18.8 °C |
Rainfall
| Wettest this month | 5.8 mm | 6th |
| Total this month | 10.6 mm | 2.0 day(s) |
| Long-term average | 74.2 mm | 9.6 day(s) |
| Wettest on record | 166.2 mm | 1983 |
