Eschol Park 7 Day Forecast
| Today | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | Wed Apr 22 | Thu Apr 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 21°C | 22°C | 22°C | 20°C | 22°C | 23°C |
| Minimum | 8°C | 9°C | 8°C | 9°C | 11°C | 11°C | 10°C |
| Chance of Rain | 23% | 4% | 0% | 0% | 28% | 20% | 11% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 5.4 - Moderate | 5.3 - Moderate | 5.2 - Moderate | 5.1 - Moderate | 5.2 - Moderate | 5 - Moderate | 4.7 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.6km/h | 7.8km/h | 7.5km/h | 9.8km/h | 11.6km/h | 8.6km/h | 8.4km/h |
| Wind 9am | W 5.8km/h | SW 8.3km/h | SW 7.6km/h | SW 9.4km/h | SSW 12.6km/h | SW 9.7km/h | SW 8.6km/h |
| Wind 3pm | WSW 11.9km/h | ESE 13.7km/h | ESE 10.1km/h | SSE 14.8km/h | S 15.1km/h | SSE 10.4km/h | SSE 11.9km/h |
| Relative Humidity | 70.1% | 65.1% | 69.2% | 70.6% | 72.5% | 73.5% | 71.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Apr 13 | 9.7°C | 23.2°C | 0.0 mm |
| Tue Apr 14 | 7.7°C | 25.4°C | 0.0 mm |
| Wed Apr 15 | 6.9°C | 27.1°C | 0.0 mm |
| Thu Apr 16 | 9.2°C | 27.9°C | 0.0 mm |
| Fri Apr 17 | 8°C | 24.2°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 362.7 mm | 48.5 day(s) |
| Total for 2026 | 324.6 mm | 50.0 day(s) |
| Total to this Day 2025 | 166 mm | 43.0 day(s) |
| Wettest Day | 126 mm | Jan 18th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 5.3 °C | Apr 12th |
| Highest Temperature | 41.9 °C | Jan 10th |
Almanac for April
Minimum Temperature
| Lowest this month | 5.3 °C | 12th |
| Lowest on record | 2.2 °C | 30th 2008 |
| Average this month | 11.9 °C | +0.5 °C |
| Long-term average | 11.4 °C | 11.4 °C |
Maximum Temperature
| Highest this month | 30.8 °C | 9th |
| Highest on record | 35.6 °C | 6th 2016 |
| Average this month | 25.7 °C | +1.5 °C |
| Long-term average | 24.2 °C | 24.2 °C |
Rainfall
| Wettest this month | 3.8 mm | 5th |
| Total this month | 9 mm | 5.0 day(s) |
| Long-term average | 65.1 mm | 10.3 day(s) |
| Wettest on record | 226 mm | 2015 |
