Goodooga 7 Day Forecast
| Today | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | Sat Apr 11 | Sun Apr 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 33°C | 34°C | 33°C | 34°C | 35°C | 30°C | 23°C |
| Minimum | 20°C | 20°C | 21°C | 20°C | 21°C | 19°C | 13°C |
| Chance of Rain | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.8 - High | 7.9 - High | 7.8 - High | 8 - Very High | 8 - Very High | 7.6 - High | 6.9 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.9km/h | 7.5km/h | 10.2km/h | 6.5km/h | 10.7km/h | 17.9km/h | 18.9km/h |
| Wind 9am | NNE 16.6km/h | NW 5.4km/h | SSW 9.4km/h | E 9.0km/h | N 16.2km/h | WSW 19.1km/h | S 22.0km/h |
| Wind 3pm | W 8.6km/h | SW 11.2km/h | SW 14.4km/h | SE 4.3km/h | NW 11.2km/h | SW 20.5km/h | SSW 20.9km/h |
| Relative Humidity | 37.4% | 33.0% | 34.9% | 31.5% | 30.6% | 38.5% | 31.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Apr 02 | 20.6°C | 32.7°C | 0.0 mm |
| Fri Apr 03 | 16.9°C | 33.8°C | 0.0 mm |
| Sat Apr 04 | 20.3°C | 32.3°C | 0.0 mm |
| Sun Apr 05 | 19°C | °C | 0.0 mm |
Year to Date
| Average Rainfall for April | 173.4 mm | 19.1 day(s) |
| Total for 2026 | 4.6 mm | 3.0 day(s) |
| Total to this Day 2025 | 320 mm | 18.0 day(s) |
| Wettest Day | 2.6 mm | Mar 27th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 10.8 °C | Mar 29th |
| Highest Temperature | 43.8 °C | Jan 24th |
Almanac for April
Minimum Temperature
| Lowest this month | 16.9 °C | 3rd |
| Lowest on record | 2 °C | 30th 2008 |
| Average this month | 19.8 °C | +5.5 °C |
| Long-term average | 14.3 °C | 14.3 °C |
Maximum Temperature
| Highest this month | 33.8 °C | 3rd |
| Highest on record | 36 °C | 4th 2012 |
| Average this month | 33.2 °C | +5.2 °C |
| Long-term average | 28 °C | 28 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 26.5 mm | 3.4 day(s) |
| Wettest on record | 66.8 mm | 1999 |
