Goulburn 7 Day Forecast
| Today | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 | Sun Feb 15 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 26°C | 27°C | 31°C | 23°C | 20°C | 21°C | 19°C |
| Minimum | 16°C | 14°C | 16°C | 12°C | 9°C | 11°C | 12°C |
| Chance of Rain | 72.0% | 37.5% | 2.8% | 47.2% | 3.5% | 21.1% | 26.8% |
| Rain Amount | 3.0 mm | 0.2 mm | 0.0 mm | 0.2 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 10.0km/h | 8.1km/h | 14.7km/h | 16.3km/h | 18.3km/h | 18.6km/h | 13.3km/h |
| Wind Direction | SSW | ESE | WSW | SW | E | E | E |
| Relative Humidity | 84.8% | 79.0% | 64.9% | 68.4% | 69.1% | 75.2% | 91.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 04 | 12.4°C | 32.9°C | 0.0 mm |
| Thu Feb 05 | 12.8°C | 34.1°C | 0.0 mm |
| Fri Feb 06 | 15.4°C | 33.1°C | 0.0 mm |
| Sat Feb 07 | 16.1°C | 23.5°C | 30.7 mm |
| Sun Feb 08 | 19°C | 19°C | 0.1 mm |
Year to Date
| Average Rainfall to February | 127.9 mm | 20.2 day(s) |
| Total for 2026 | 72.2 mm | 13.0 day(s) |
| Total to this Day 2025 | 127.6 mm | 18.0 day(s) |
| Wettest Day | 16.8 mm | Feb 8th |
| Lowest Temperature | 8.1 °C | Feb 3rd |
| Highest Temperature | 40.4 °C | Jan 28th |
Almanac for February
Minimum Temperature
| Lowest this month | 8.1 °C | 3rd |
| Lowest on record | 3.3 °C | 13th 1996 |
| Average this month | 13.7 °C | 0 °C |
| Long-term average | 13.7 °C | 13.7 °C |
Maximum Temperature
| Highest this month | 36 °C | 6th |
| Highest on record | 41.2 °C | 11th 2017 |
| Average this month | 30.1 °C | +3.7 °C |
| Long-term average | 26.4 °C | 26.4 °C |
Rainfall
| Wettest this month | 16.8 mm | 8th |
| Total this month | 21.8 mm | 2.0 day(s) |
| Long-term average | 62.2 mm | 10.0 day(s) |
| Wettest on record | 167 mm | 2001 |
