Gundagai 7 Day Forecast
| Today | Thu Dec 11 | Fri Dec 12 | Sat Dec 13 | Sun Dec 14 | Mon Dec 15 | Tue Dec 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 29°C | 27°C | 24°C | 28°C | 25°C | 28°C |
| Minimum | 16°C | 15°C | 16°C | 15°C | 11°C | 12°C | 18°C |
| Chance of Rain | 12.8% | 42.9% | 31.1% | 43.3% | 4.8% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.3 mm | 0.1 mm | 0.4 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 3.6km/h | 5.4km/h | 3.1km/h | 1.8km/h | 4.3km/h | 3.7km/h | 3.4km/h |
| Wind Direction | SE | ENE | NE | SSW | WSW | SSE | ENE |
| Relative Humidity | 49.7% | 58.3% | 63.7% | 80.6% | 46.4% | 47.0% | 33.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sat | Sun |
Full | Last |
|---|---|
Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Fri Dec 05 | 21.1°C | 32.8°C | 1.5 mm |
| Sat Dec 06 | 12.5°C | 23.1°C | 4.6 mm |
| Sun Dec 07 | 9.1°C | 26.9°C | 1.7 mm |
| Mon Dec 08 | 13°C | 31.1°C | 0.0 mm |
| Tue Dec 09 | 20.6°C | 20.6°C | 0.0 mm |
Year to Date
| Average Rainfall to December | 621.5 mm | 100.7 day(s) |
| Total for 2025 | 415.1 mm | 89.0 day(s) |
| Total to this Day 2024 | 630.1 mm | 93.0 day(s) |
| Wettest Day | 30.8 mm | Feb 10th |
| Lowest Temperature | -4.5 °C | Jun 22nd |
| Highest Temperature | 38.6 °C | Jan 15th |
Almanac for December
Minimum Temperature
| Lowest this month | 4 °C | 3rd |
| Lowest on record | 2.2 °C | 27th 2001 |
| Average this month | 9.4 °C | -3.7 °C |
| Long-term average | 13.1 °C | 13.1 °C |
Maximum Temperature
| Highest this month | 37.5 °C | 5th |
| Highest on record | 41.2 °C | 31st 2005 |
| Average this month | 29.3 °C | -0.1 °C |
| Long-term average | 29.4 °C | 29.4 °C |
Rainfall
| Wettest this month | 2 mm | 2nd |
| Total this month | 2 mm | 1.0 day(s) |
| Long-term average | 53.2 mm | 6.8 day(s) |
| Wettest on record | 149 mm | 2010 |
