Gunning 7 Day Forecast
| Today | Sun Apr 05 | Mon Apr 06 | Tue Apr 07 | Wed Apr 08 | Thu Apr 09 | Fri Apr 10 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 15°C | 19°C | 20°C | 24°C | 23°C | 25°C | 21°C |
| Minimum | 11°C | 10°C | 9°C | 11°C | 11°C | 12°C | 12°C |
| Chance of Rain | 3% | 10% | 1% | 7% | 0% | 8% | 23% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.1 - High | 7 - High | 6.9 - High | 6.9 - High | 6.3 - High | 6.1 - High | 6.6 - High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 22.0km/h | 17.5km/h | 10.9km/h | 14.9km/h | 11.3km/h | 9.9km/h | 19.8km/h |
| Wind 9am | ESE 20.2km/h | ESE 18.7km/h | E 7.2km/h | NW 13.0km/h | N 9.0km/h | NNE 6.8km/h | NW 18.7km/h |
| Wind 3pm | E 22.3km/h | E 15.5km/h | WNW 14.8km/h | W 25.2km/h | W 18.4km/h | WNW 14.8km/h | WNW 27.7km/h |
| Relative Humidity | 84.6% | 76.0% | 76.7% | 67.0% | 67.4% | 65.5% | 58.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Fri | Fri |
Full | Last |
|---|---|
Sat | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 31 | 8°C | 24.3°C | 0.2 mm |
| Wed Apr 01 | 7.9°C | 26.5°C | 0.0 mm |
| Thu Apr 02 | 9.9°C | 26.8°C | 0.0 mm |
| Fri Apr 03 | 10°C | 23°C | 0.0 mm |
| Sat Apr 04 | 12.4°C | °C | 0.2 mm |
Year to Date
| Average Rainfall for April | 234.7 mm | 42.7 day(s) |
| Total for 2026 | 223.8 mm | 41.0 day(s) |
| Total to this Day 2025 | 203.4 mm | 39.0 day(s) |
| Wettest Day | 34.2 mm | Feb 10th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 5 °C | Mar 29th |
| Highest Temperature | 40.4 °C | Jan 28th |
Almanac for April
Minimum Temperature
| Lowest this month | 7.9 °C | 1st |
| Lowest on record | -4.4 °C | 25th 1972 |
| Average this month | 9.3 °C | +1.4 °C |
| Long-term average | 7.9 °C | 7.9 °C |
Maximum Temperature
| Highest this month | 26.8 °C | 2nd |
| Highest on record | 32.6 °C | 4th 1986 |
| Average this month | 26.7 °C | +6.7 °C |
| Long-term average | 20 °C | 20 °C |
Rainfall
| Wettest this month | 0.2 mm | 4th |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 45.1 mm | 11.0 day(s) |
| Wettest on record | 208.2 mm | 1974 |
