Hargraves 7 Day Forecast
| Today | Tue Jun 02 | Wed Jun 03 | Thu Jun 04 | Fri Jun 05 | Sat Jun 06 | Sun Jun 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 11°C | 10°C | 11°C | 8°C | 7°C | 11°C | 13°C |
| Minimum | 3°C | 6°C | 7°C | 6°C | 4°C | 3°C | 3°C |
| Chance of Rain | 5% | 77% | 64% | 64% | 38% | 3% | 0% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.9 - Low | 3 - Moderate | 2.7 - Low | 2.4 - Low | 2.3 - Low | 2.6 - Low | 2.8 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.6km/h | 16.3km/h | 22.0km/h | 21.2km/h | 20.7km/h | 14.1km/h | 10.3km/h |
| Wind 9am | SW 12.6km/h | N 15.5km/h | WNW 23.0km/h | WNW 22.3km/h | WSW 21.6km/h | S 14.4km/h | ESE 9.7km/h |
| Wind 3pm | WNW 14.4km/h | NNW 19.4km/h | WNW 25.2km/h | W 23.8km/h | WSW 22.7km/h | SW 14.0km/h | ENE 9.0km/h |
| Relative Humidity | 79.4% | 91.1% | 89.5% | 92.3% | 91.2% | 81.9% | 81.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Mon | Mon |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu May 28 | 12.9°C | 19.2°C | 13.8 mm |
| Fri May 29 | 12.9°C | 21°C | 1.8 mm |
| Sat May 30 | 9.3°C | 15.3°C | 0.0 mm |
| Sun May 31 | 6.6°C | 15.6°C | 3.6 mm |
Year to Date
| Average Rainfall for June | 271.6 mm | 35.0 day(s) |
| Total for 2026 | 201.8 mm | 34.0 day(s) |
| Total to this Day 2025 | 329.6 mm | 37.0 day(s) |
| Wettest Day | 30.6 mm | May 19th |
| Driest Day | 0 mm | Jan 2nd |
| Lowest Temperature | 0.5 °C | Apr 19th |
| Highest Temperature | 42.9 °C | Jan 26th |
Almanac for June
Minimum Temperature
| Lowest this month | 1.9 °C | 9th |
| Lowest on record | -7.5 °C | 15th 2006 |
| Average this month | 9.2 °C | +5.1 °C |
| Long-term average | 4.1 °C | 4.1 °C |
Maximum Temperature
| Highest this month | 25.5 °C | 2nd |
| Highest on record | 22.2 °C | 6th 1997 |
| Average this month | 20 °C | +1.4 °C |
| Long-term average | 18.6 °C | 18.6 °C |
Rainfall
| Wettest this month | 30.6 mm | 19th |
| Total this month | 86.2 mm | 10.0 day(s) |
| Long-term average | 35.1 mm | 6.9 day(s) |
| Wettest on record | 127.2 mm | 2007 |
