Jindera 7 Day Forecast
| Today | Thu May 28 | Fri May 29 | Sat May 30 | Sun May 31 | Mon Jun 01 | Tue Jun 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 17°C | 17°C | 15°C | 14°C | 13°C | 12°C | 13°C |
| Minimum | 10°C | 9°C | 8°C | 7°C | 7°C | 5°C | 8°C |
| Chance of Rain | 42% | 3% | 4% | 31% | 39% | 39% | 93% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 10 - 15 mm |
| UV Index | 2.4 - Low | 2.4 - Low | 2.5 - Low | 2.4 - Low | 2.2 - Low | 2.3 - Low | 2.2 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 6.4km/h | 7.3km/h | 7.8km/h | 10.7km/h | 11.8km/h | 10.8km/h | 17.0km/h |
| Wind 9am | NE 9.0km/h | SSE 7.2km/h | SSW 4.3km/h | W 9.4km/h | W 13.7km/h | NNE 8.6km/h | N 19.1km/h |
| Wind 3pm | N 9.0km/h | SW 9.7km/h | W 14.0km/h | W 17.3km/h | W 17.3km/h | NNE 14.8km/h | NNW 18.0km/h |
| Relative Humidity | 91.5% | 88.2% | 87.3% | 86.6% | 86.3% | 84.8% | 91.0% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Sun | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat May 23 | 4.5°C | 15.3°C | 0.0 mm |
| Sun May 24 | 7.1°C | 15.8°C | 0.0 mm |
| Mon May 25 | 8.4°C | 19.7°C | 0.0 mm |
| Tue May 26 | 7.8°C | 15°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 229.2 mm | 32.5 day(s) |
| Total for 2026 | 221.8 mm | 29.0 day(s) |
| Total to this Day 2025 | 168.6 mm | 22.0 day(s) |
| Wettest Day | 55.2 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.2 °C | Apr 19th |
| Highest Temperature | 45.1 °C | Jan 28th |
Almanac for May
Minimum Temperature
| Lowest this month | 2.8 °C | 22nd |
| Lowest on record | -2.4 °C | 30th 2006 |
| Average this month | 7.2 °C | +1.8 °C |
| Long-term average | 5.4 °C | 5.4 °C |
Maximum Temperature
| Highest this month | 24.9 °C | 1st |
| Highest on record | 26.8 °C | 1st 1997 |
| Average this month | 18.6 °C | +0.9 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Rainfall
| Wettest this month | 29.2 mm | 4th |
| Total this month | 44 mm | 6.0 day(s) |
| Long-term average | 48.3 mm | 9.2 day(s) |
| Wettest on record | 154 mm | 2000 |
