Kurrajong Heights 7 Day Forecast
| Fri Mar 13 | Sat Mar 14 | Sun Mar 15 | Mon Mar 16 | Tue Mar 17 | Wed Mar 18 | Thu Mar 19 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 19°C | 22°C | 26°C | 28°C | 27°C | 22°C | 21°C |
| Minimum | 13°C | 13°C | 12°C | 13°C | 17°C | 17°C | 17°C |
| Chance of Rain | 23.2% | 3.2% | 0.0% | 0.0% | 17.1% | 44.5% | 43.8% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.1 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 9.0km/h | 5.1km/h | 5.0km/h | 4.0km/h | 4.4km/h | 5.3km/h | 3.0km/h |
| Wind Direction | SSE | SSE | SSW | WSW | W | S | SW |
| Relative Humidity | 65.4% | 69.8% | 71.8% | 68.6% | 69.8% | 81.8% | 86.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Thu | Thu |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sat Mar 07 | 16.2°C | 21°C | 9.4 mm |
| Sun Mar 08 | 16.2°C | 20.9°C | 4.5 mm |
| Mon Mar 09 | 16.1°C | 25.6°C | 0.3 mm |
| Tue Mar 10 | 16°C | 31°C | 0.1 mm |
| Wed Mar 11 | 19.7°C | 19.7°C | 0.0 mm |
Year to Date
| Average Rainfall to March | 299.2 mm | 37.2 day(s) |
| Total for 2026 | 246.2 mm | 42.0 day(s) |
| Total to this Day 2025 | 112.6 mm | 26.0 day(s) |
| Wettest Day | 53.4 mm | Jan 18th |
| Lowest Temperature | 15 °C | Jan 28th |
| Highest Temperature | 42.8 °C | Jan 10th |
Almanac for March
Minimum Temperature
| Lowest this month | 17.5 °C | 11th |
| Lowest on record | 6 °C | 31st 2008 |
| Average this month | 20.2 °C | +4.2 °C |
| Long-term average | 16 °C | 16 °C |
Maximum Temperature
| Highest this month | 34.1 °C | 11th |
| Highest on record | 40 °C | 13th 1998 |
| Average this month | 28.8 °C | +1.7 °C |
| Long-term average | 27.1 °C | 27.1 °C |
Rainfall
| Wettest this month | 10.4 mm | 9th |
| Total this month | 34.4 mm | 10.0 day(s) |
| Long-term average | 102.6 mm | 12.6 day(s) |
| Wettest on record | 286.8 mm | 2017 |
