Lismore 7 Day Forecast
| Today | Sun Apr 12 | Mon Apr 13 | Tue Apr 14 | Wed Apr 15 | Thu Apr 16 | Fri Apr 17 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 32°C | 28°C | 25°C | 25°C | 26°C | 27°C | 28°C |
| Minimum | 17°C | 16°C | 13°C | 12°C | 13°C | 14°C | 15°C |
| Chance of Rain | 2% | 6% | 1% | 0% | 7% | 4% | 3% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.6 - High | 6.9 - High | 6.9 - High | 7.2 - High | 7.4 - High | 7.3 - High | 7.1 - High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.9km/h | 9.6km/h | 9.3km/h | 8.4km/h | 8.5km/h | 9.0km/h | 9.3km/h |
| Wind 9am | NNW 12.6km/h | WSW 9.4km/h | SW 8.6km/h | WSW 7.9km/h | WNW 5.8km/h | NW 6.5km/h | WNW 9.4km/h |
| Wind 3pm | N 15.5km/h | WSW 13.0km/h | ESE 14.8km/h | ESE 12.2km/h | ENE 12.2km/h | NE 12.6km/h | E 11.2km/h |
| Relative Humidity | 74.2% | 74.8% | 68.8% | 71.3% | 78.9% | 76.8% | 70.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 07 | 12.7°C | 30.9°C | 0.0 mm |
| Wed Apr 08 | 15.3°C | 32.8°C | 0.2 mm |
| Thu Apr 09 | 17.4°C | 30.7°C | 0.0 mm |
| Fri Apr 10 | 14.9°C | 30.3°C | 0.0 mm |
Year to Date
| Average Rainfall for April | 622.4 mm | 68.4 day(s) |
| Total for 2026 | 295.6 mm | 43.0 day(s) |
| Total to this Day 2025 | 892.8 mm | 63.0 day(s) |
| Wettest Day | 110.2 mm | Feb 28th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 9.7 °C | Mar 28th |
| Highest Temperature | 38.2 °C | Jan 26th |
Almanac for April
Minimum Temperature
| Lowest this month | 12.7 °C | 7th |
| Lowest on record | 3.9 °C | 30th 2008 |
| Average this month | 15.2 °C | +1.1 °C |
| Long-term average | 14.1 °C | 14.1 °C |
Maximum Temperature
| Highest this month | 32.8 °C | 8th |
| Highest on record | 33.7 °C | 18th 2002 |
| Average this month | 28.2 °C | +2.4 °C |
| Long-term average | 25.8 °C | 25.8 °C |
Rainfall
| Wettest this month | 5.4 mm | 5th |
| Total this month | 8.6 mm | 6.0 day(s) |
| Long-term average | 125.7 mm | 18.7 day(s) |
| Wettest on record | 223.8 mm | 2009 |
