Lord Howe Island 7 Day Forecast
| Today | Thu Jun 11 | Fri Jun 12 | Sat Jun 13 | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C |
| Minimum | 18°C | 19°C | 19°C | 19°C | 19°C | 19°C | 19°C |
| Chance of Rain | 5% | 26% | 22% | 11% | 21% | 48% | 21% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.1 - Moderate | 2.8 - Low | 2.6 - Low | 2.6 - Low | 2.8 - Low | 2.8 - Low | 2.9 - Low |
| Fire Danger Rating | |||||||
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.1km/h | 12.6km/h | 15.6km/h | 15.9km/h | 9.4km/h | 9.7km/h | 17.6km/h |
| Wind 9am | ENE 12.6km/h | ENE 15.5km/h | ENE 17.3km/h | ENE 17.6km/h | NE 13.0km/h | E 8.3km/h | E 19.1km/h |
| Wind 3pm | NE 10.4km/h | ENE 14.4km/h | ENE 16.6km/h | ENE 17.3km/h | NNE 8.3km/h | E 12.6km/h | ENE 19.1km/h |
| Relative Humidity | 60.0% | 67.0% | 67.6% | 65.3% | 65.5% | 69.0% | 71.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Mon | Mon |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sat Jun 06 | 14.4°C | 19.7°C | 2.6 mm |
| Sun Jun 07 | 16.2°C | 20.9°C | 0.4 mm |
| Mon Jun 08 | 15°C | 20.8°C | 0.6 mm |
| Tue Jun 09 | 15.4°C | 20.8°C | 2.0 mm |
| Wed Jun 10 | 16.7°C | 20.9°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 782.6 mm | 100.6 day(s) |
| Total for 2026 | 462 mm | 83.0 day(s) |
| Total to this Day 2025 | 662.7 mm | 78.0 day(s) |
| Wettest Day | 69.8 mm | May 20th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 13.4 °C | Apr 7th |
| Highest Temperature | 28.8 °C | Feb 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 13.9 °C | 2nd |
| Lowest on record | 7.5 °C | 30th 2008 |
| Average this month | 16 °C | +1.2 °C |
| Long-term average | 14.8 °C | 14.8 °C |
Maximum Temperature
| Highest this month | 23.9 °C | 3rd |
| Highest on record | 23.9 °C | 5th 2003 |
| Average this month | 21.4 °C | +1.5 °C |
| Long-term average | 19.9 °C | 19.9 °C |
Rainfall
| Wettest this month | 3.2 mm | 5th |
| Total this month | 11 mm | 6.0 day(s) |
| Long-term average | 162.7 mm | 21.2 day(s) |
| Wettest on record | 562 mm | 1996 |
