Maitland 7 Day Forecast
| Today | Sat Oct 31 | Sun Nov 01 | Mon Nov 02 | Tue Nov 03 | Wed Nov 04 | Thu Nov 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 27°C | 29°C | 29°C | 27°C | 26°C | 28°C | 26°C |
| Minimum | 13°C | 14°C | 18°C | 16°C | 16°C | 17°C | 15°C |
| Chance of Rain | 22% | 19% | 26% | 18% | 59% | 24% | 19% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 9.2 - Very High | 9.6 - Very High | 8.8 - Very High | 9.3 - Very High | 9 - Very High | 9.3 - Very High | 9.3 - Very High |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 11.2km/h | 12.5km/h | 14.7km/h | 9.5km/h | 10.1km/h | 10.4km/h | 12.3km/h |
| Wind 9am | ENE 10.4km/h | NW 9.7km/h | WNW 19.8km/h | ESE 7.2km/h | ENE 9.4km/h | W 11.2km/h | W 12.6km/h |
| Wind 3pm | E 20.5km/h | NNW 23.4km/h | SE 14.0km/h | E 16.2km/h | E 17.6km/h | SE 16.9km/h | ESE 20.9km/h |
| Relative Humidity | 69.1% | 65.4% | 71.2% | 77.9% | 81.5% | 70.8% | 57.6% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri |
Moon | New | First |
|---|---|---|
Fri | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Oct 26 | 20.3°C | 23.8°C | 0.6 mm |
| Tue Oct 27 | 15.3°C | 25.7°C | 0.8 mm |
| Wed Oct 28 | 15.7°C | 27.8°C | 0.2 mm |
| Thu Oct 29 | 7.9°C | 27.7°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 599.9 mm | 97.6 day(s) |
| Total for 2026 | 487.8 mm | 116.0 day(s) |
| Total to this Day 2025 | 917.8 mm | 115.0 day(s) |
| Wettest Day | 40.6 mm | Mar 9th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -2 °C | Aug 7th |
| Highest Temperature | 40.7 °C | Jan 9th |
Almanac for October
Minimum Temperature
| Lowest this month | 4.7 °C | 9th |
| Lowest on record | -0.6 °C | 6th 1971 |
| Average this month | 11.6 °C | +1.6 °C |
| Long-term average | 10 °C | 10 °C |
Maximum Temperature
| Highest this month | 36.8 °C | 12th |
| Highest on record | 38.6 °C | 19th 2002 |
| Average this month | 26.6 °C | +1.2 °C |
| Long-term average | 25.4 °C | 25.4 °C |
Rainfall
| Wettest this month | 13.2 mm | 14th |
| Total this month | 43.6 mm | 11.0 day(s) |
| Long-term average | 55 mm | 9.8 day(s) |
| Wettest on record | 147.4 mm | 1999 |
