Mascot 7 Day Forecast
| Today | Wed Jul 01 | Thu Jul 02 | Fri Jul 03 | Sat Jul 04 | Sun Jul 05 | Mon Jul 06 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 18°C | 21°C | 22°C | 19°C | 17°C | 16°C | 17°C |
| Minimum | 12°C | 14°C | 16°C | 12°C | 10°C | 12°C | 13°C |
| Chance of Rain | 21% | 11% | 22% | 1% | 2% | 67% | 96% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 5 - 10 mm |
| UV Index | 2.2 - Low | 2.3 - Low | 2.2 - Low | 2.1 - Low | 2.3 - Low | 2.4 - Low | 2.6 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 17.4km/h | 19.2km/h | 23.7km/h | 22.8km/h | 16.6km/h | 29.1km/h | 28.9km/h |
| Wind 9am | NNW 14.4km/h | NNW 16.2km/h | NNW 22.3km/h | NW 19.8km/h | W 18.0km/h | SSW 29.5km/h | S 28.4km/h |
| Wind 3pm | NNE 24.5km/h | N 22.3km/h | NNW 25.6km/h | W 27.4km/h | S 14.4km/h | S 35.6km/h | S 33.5km/h |
| Relative Humidity | 82.8% | 75.4% | 63.2% | 54.2% | 62.5% | 68.0% | 71.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Wed | Wed | Wed |
Last | Moon | Moon |
|---|---|---|
Wed | Wed |
Moon | New | First |
|---|---|---|
Wed | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jun 26 | 11.9°C | 15°C | 11.8 mm |
| Sat Jun 27 | 10.7°C | 16.2°C | 1.2 mm |
| Sun Jun 28 | 11.9°C | 16.1°C | 16.6 mm |
| Mon Jun 29 | 12.1°C | 18.8°C | 20.6 mm |
| Tue Jun 30 | 10.8°C | 18.8°C | 0.2 mm |
Year to Date
| Average Rainfall for June | 664.4 mm | 69.4 day(s) |
| Total for 2026 | 521.2 mm | 87.0 day(s) |
| Total to this Day 2025 | 682.2 mm | 83.0 day(s) |
| Wettest Day | 75.8 mm | Jan 18th |
| Driest Day | 0 mm | Jan 8th |
| Lowest Temperature | 7.9 °C | Jun 24th |
| Highest Temperature | 42.7 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 7.9 °C | 24th |
| Lowest on record | 1 °C | 21st 1961 |
| Average this month | 12.1 °C | +3.3 °C |
| Long-term average | 8.8 °C | 8.8 °C |
Maximum Temperature
| Highest this month | 23.6 °C | 10th |
| Highest on record | 26.8 °C | 5th 1958 |
| Average this month | 19.5 °C | +1.8 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Rainfall
| Wettest this month | 20.6 mm | 29th |
| Total this month | 67.6 mm | 10.0 day(s) |
| Long-term average | 124 mm | 11.3 day(s) |
| Wettest on record | 465.9 mm | 1950 |
